0 items in Cart
Payment Method | (float)Qty 1 - 2 | (float)Qty 3 - 14 | (float)Qty 15+ | |
---|---|---|---|---|
Cashier's | $1,057.47 | $1,054.25 | $1,038.18 | |
Cashier's Check | $1,057.47 | $1,054.25 | $1,038.18 | |
Check | $1,057.47 | $1,054.25 | $1,038.18 | |
Debit Card | $1,057.47 | $1,054.25 | $1,038.18 | |
eBay Payments | $1,057.47 | $1,054.25 | $1,038.18 | |
Paypal | $1,057.47 | $1,054.25 | $1,038.18 | |
Pin Debit | $1,057.47 | $1,054.25 | $1,038.18 | |
Wire | $1,057.47 | $1,054.25 | $1,038.18 | |
Cash | $1,061.17 | $1,057.94 | $1,041.81 | |
Credit Card | $1,099.77 | $1,096.42 | $1,079.71 |
As low as $1.19 per oz above spot
Coin Superstore LLC buy price $943.40
Struck in .999 fine silver, the 1kg Sunshine Mint Silver Bar features the MintMark SI security mark that can only be seen using a special decoder lens. This unique security feature adds to the appeal of these stunning silver bars, making them popular among both investors and collectors. The bar also bears the same iconic design as many of the mint's other products.
Looking for a genuine dealer to order the high-quality silver bars? Buy the beautiful 1kg Sunshine Mint Silver Bar from us. The silver price is updated on our website every minute. You can compare our reputation and silver prices with other bullion dealers in the market and see how we stand out in the industry.
Mint | Sunshine Mint |
Year | Any Year |
Country | United States |
Weight | 1kg |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!