0 items in Cart
Payment Method | (float)Qty 1 - 14 | (float)Qty 15+ | |
---|---|---|---|
Cashier's | $1,176.49 | $1,166.20 | |
Cashier's Check | $1,176.49 | $1,166.20 | |
Check | $1,176.49 | $1,166.20 | |
Debit Card | $1,176.49 | $1,166.20 | |
eBay Payments | $1,176.49 | $1,166.20 | |
Paypal | $1,176.49 | $1,166.20 | |
Pin Debit | $1,176.49 | $1,166.20 | |
Wire | $1,176.49 | $1,166.20 | |
Cash | $1,180.61 | $1,170.28 | |
Credit Card | $1,223.55 | $1,212.85 |
As low as $5.28 per oz above spot
Coin Superstore LLC buy price $987.41
The 1kg PAMP Silver Bars are perfect for bulk bullion buyers.
Each 1 kg PAMP Silver Bar is composed of 1 kilogram of .999 fine silver. The spot price of silver tends to be more volatile than the spot price of gold and is one of the reasons that both silver premiums and spreads tend to be wider for silver coins and silver bars.
Are you looking for the high-quality silver bars online?
You can count on one of the trusted bullion dealers to order the beautiful silver bars online!
Order the high-quality 1kg PAMP Silver Bar today from us online! The current silver price is updated on our website.
Don't forget to check and compare our reputation and silver prices with other bullion dealers and see how we stand out from other dealers in the industry.
Mint | Pamp Suisse |
Year | Any Year |
Country | Switzerland |
Weight | 1kg |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!