0 items in Cart
Payment Method | (float)Qty 1 - 2 | (float)Qty 3 - 14 | (float)Qty 15+ | |
---|---|---|---|---|
Cashier's | $1,047.44 | $1,034.58 | $1,030.08 | |
Cashier's Check | $1,047.44 | $1,034.58 | $1,030.08 | |
Check | $1,047.44 | $1,034.58 | $1,030.08 | |
Debit Card | $1,047.44 | $1,034.58 | $1,030.08 | |
eBay Payments | $1,047.44 | $1,034.58 | $1,030.08 | |
Paypal | $1,047.44 | $1,034.58 | $1,030.08 | |
Pin Debit | $1,047.44 | $1,034.58 | $1,030.08 | |
Wire | $1,047.44 | $1,034.58 | $1,030.08 | |
Cash | $1,051.11 | $1,038.20 | $1,033.69 | |
Credit Card | $1,089.34 | $1,075.96 | $1,071.28 |
As low as $1.05 per oz above spot
Coin Superstore LLC buy price $938.64
Struck by Republic Metals Corporation in Miami, Florida, each 1kg Republic Metals Silver Bar contains one kilogram (approximately 32.15 troy ounces) of fine and pure 0.999 Silver. The obverse of the silver bar features the RMC logo, with an iron rod above the "M" as it pours liquid metal into the burning furnace for purification, along with the weight and purity. The reverse depicts the RMC logo repeating in a diagonal pattern.
Planning to buy bullion bars from one of the reputable bullion dealers? Order the high-quality 1kg Republic Metals Silver Bar online today from us! You can check and compare our reputation and silver prices with other bullion dealers and see how we stand out from the other silver dealers in the industry. The current silver price is updated on our website.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 1kg |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!