0 items in Cart
Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 49 | (float)Qty 50+ | |
---|---|---|---|---|
Cashier's | $315.02 | $309.02 | $308.02 | |
Cashier's Check | $315.02 | $309.02 | $308.02 | |
Check | $315.02 | $309.02 | $308.02 | |
Debit Card | $315.02 | $309.02 | $308.02 | |
eBay Payments | $315.02 | $309.02 | $308.02 | |
Paypal | $315.02 | $309.02 | $308.02 | |
Pin Debit | $315.02 | $309.02 | $308.02 | |
Wire | $315.02 | $309.02 | $308.02 | |
Cash | $316.12 | $310.10 | $309.10 | |
Credit Card | $327.62 | $321.38 | $320.34 |
As low as $0.99 per oz above spot
Coin Superstore LLC buy price $285.20
Republic Metals Corporation is a Florida-based precious metal manufacturer popular for high-quality bullion products. Each 10 oz Republic Metals Republic Eagle Silver Bar contains 10 troy ounces of fine and pure 0.999 Silver. The obverse of the silver bar features the image of a soaring eagle, while the reverse bears the identifying markers of the bar.
Order the high-quality 10oz Republic Metals Republic Eagle Silver Bar online today from us! You can check and compare our reputation and silver prices with other bullion dealers and see how we stand out from the other silver dealers in the industry. The current silver price is updated on our website.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 10oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!