0 items in Cart
Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 19 | (float)Qty 20 - 49 | (float)Qty 50+ | |
---|---|---|---|---|---|
Cashier's | $367.82 | $365.32 | $360.32 | $359.22 | |
Cashier's Check | $367.82 | $365.32 | $360.32 | $359.22 | |
Check | $367.82 | $365.32 | $360.32 | $359.22 | |
Debit Card | $367.82 | $365.32 | $360.32 | $359.22 | |
eBay Payments | $367.82 | $365.32 | $360.32 | $359.22 | |
Paypal | $367.82 | $365.32 | $360.32 | $359.22 | |
Pin Debit | $367.82 | $365.32 | $360.32 | $359.22 | |
Wire | $367.82 | $365.32 | $360.32 | $359.22 | |
Cash | $369.11 | $366.60 | $361.58 | $360.48 | |
Credit Card | $382.53 | $379.93 | $374.73 | $373.59 |
As low as $4.90 per oz above spot
Coin Superstore LLC buy price $310.23
The spot price of silver tends to be more volatile than the spot price of gold and is one of the reasons that both silver premiums and spreads tend to be wider for silver coins and silver bars. Each 10 oz Generic Silver Bar is composed of 10 troy ounces of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 10 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | Canada |
Weight | 10oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!