0 items in Cart
Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 19 | (float)Qty 20 - 49 | (float)Qty 50+ | |
---|---|---|---|---|---|
Cashier's | $353.79 | $351.29 | $346.29 | $345.19 | |
Cashier's Check | $353.79 | $351.29 | $346.29 | $345.19 | |
Check | $353.79 | $351.29 | $346.29 | $345.19 | |
Debit Card | $353.79 | $351.29 | $346.29 | $345.19 | |
eBay Payments | $353.79 | $351.29 | $346.29 | $345.19 | |
Paypal | $353.79 | $351.29 | $346.29 | $345.19 | |
Pin Debit | $353.79 | $351.29 | $346.29 | $345.19 | |
Wire | $353.79 | $351.29 | $346.29 | $345.19 | |
Cash | $355.03 | $352.52 | $347.50 | $346.40 | |
Credit Card | $367.94 | $365.34 | $360.14 | $359.00 |
As low as $4.89 per oz above spot
Coin Superstore LLC buy price $294.22
The spot price of silver tends to be more volatile than the spot price of gold and is one of the reasons that both silver premiums and spreads tend to be wider for silver coins and silver bars. Each 10 oz Generic Silver Bar is composed of 10 troy ounces of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 10 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | Canada |
Weight | 10oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!