0 items in Cart
Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 49 | (float)Qty 50+ | |
---|---|---|---|---|
Cashier's | $357.05 | $355.05 | $353.05 | |
Cashier's Check | $357.05 | $355.05 | $353.05 | |
Check | $357.05 | $355.05 | $353.05 | |
Debit Card | $357.05 | $355.05 | $353.05 | |
eBay Payments | $357.05 | $355.05 | $353.05 | |
Paypal | $357.05 | $355.05 | $353.05 | |
Pin Debit | $357.05 | $355.05 | $353.05 | |
Wire | $357.05 | $355.05 | $353.05 | |
Cash | $358.30 | $356.29 | $354.29 | |
Credit Card | $371.33 | $369.25 | $367.17 |
As low as $4.50 per oz above spot
Coin Superstore LLC buy price $295.29
Republic Metals Corp (RMC) produces top quality gold and silver bars into the world marketplace, but particularly the United States. The 10oz silver bar that they produce is well recognized among silver investors who want inexpensive silver bars that are high quality. Many dealers classify the RMC silver bar as a generic silver bar given that it is mostly geared for the US silver marketplace and has limited distribution worldwide.
The front of this silver bar has the RMC logo on it along with the purity and weight.
These 999 silver bars are IRA eligible.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 10oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!