0 items in Cart
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $33.50 | $32.40 | $32.00 | $31.90 | |
Cashier's Check | $33.50 | $32.40 | $32.00 | $31.90 | |
Check | $33.50 | $32.40 | $32.00 | $31.90 | |
Debit Card | $33.50 | $32.40 | $32.00 | $31.90 | |
eBay Payments | $33.50 | $32.40 | $32.00 | $31.90 | |
Paypal | $33.50 | $32.40 | $32.00 | $31.90 | |
Pin Debit | $33.50 | $32.40 | $32.00 | $31.90 | |
Wire | $33.50 | $32.40 | $32.00 | $31.90 | |
Cash | $33.62 | $32.51 | $32.11 | $32.01 | |
Credit Card | $34.84 | $33.70 | $33.28 | $33.18 |
As low as $1.10 per oz above spot
Coin Superstore LLC buy price $29.78
Republic Metals Corporation is a Florida-based precious metal manufacturer popular for high-quality bullion products. Each 1 oz Republic Metals Silver Bar contains one ounce of fine and pure 0.999 Silver. The obverse of the silver bar features RMC logo, an iron rod above the "M" as it pours liquid metal into the burning furnace for purification, along with the weight and purity. The reverse depicts RMC logo repeating diagonal pattern.
Planning to buy bullion bars from one of the reputable bullion dealers? Order the high-quality 1 oz Republic Metals Silver Bar online today from us! You can check and compare our reputation and silver prices with other bullion dealers and see how we stand out from the other silver dealers in the industry. The current silver price is updated on our website.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!