0 items in Cart
Your cart is empty
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $69.84 | $69.54 | $69.24 | $69.04 | |
| Cashier's Check | $69.84 | $69.54 | $69.24 | $69.04 | |
| Check | $69.84 | $69.54 | $69.24 | $69.04 | |
| Debit Card | $69.84 | $69.54 | $69.24 | $69.04 | |
| Paypal | $69.84 | $69.54 | $69.24 | $69.04 | |
| Pin Debit | $69.84 | $69.54 | $69.24 | $69.04 | |
| Wire | $69.84 | $69.54 | $69.24 | $69.04 | |
| Cash | $70.08 | $69.78 | $69.48 | $69.28 | |
| Credit Card | $72.63 | $72.32 | $72.01 | $71.80 |
As low as $1.09 per oz above spot
Coin Superstore LLC buy price $66.40
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!