0 items in Cart
Your cart is empty
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $60.15 | $59.85 | $59.55 | $59.35 | |
| Cashier's Check | $60.15 | $59.85 | $59.55 | $59.35 | |
| Check | $60.15 | $59.85 | $59.55 | $59.35 | |
| Debit Card | $60.15 | $59.85 | $59.55 | $59.35 | |
| Paypal | $60.15 | $59.85 | $59.55 | $59.35 | |
| Pin Debit | $60.15 | $59.85 | $59.55 | $59.35 | |
| Wire | $60.15 | $59.85 | $59.55 | $59.35 | |
| Cash | $60.36 | $60.06 | $59.76 | $59.56 | |
| Credit Card | $62.56 | $62.24 | $61.93 | $61.72 |
As low as $1.09 per oz above spot
Coin Superstore LLC buy price $56.98
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!