0 items in Cart
Your cart is empty
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $116.87 | $116.57 | $116.27 | $116.07 | |
| Cashier's Check | $116.87 | $116.57 | $116.27 | $116.07 | |
| Check | $116.87 | $116.57 | $116.27 | $116.07 | |
| Debit Card | $116.87 | $116.57 | $116.27 | $116.07 | |
| Paypal | $116.87 | $116.57 | $116.27 | $116.07 | |
| Pin Debit | $116.87 | $116.57 | $116.27 | $116.07 | |
| Wire | $116.87 | $116.57 | $116.27 | $116.07 | |
| Cash | $117.28 | $116.98 | $116.68 | $116.48 | |
| Credit Card | $121.54 | $121.23 | $120.92 | $120.71 |
As low as $1.09 per oz above spot
Coin Superstore LLC buy price $113.63
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!