0 items in Cart
Your cart is empty
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $77.30 | $77 | $76.70 | $76.50 | |
| Cashier's Check | $77.30 | $77 | $76.70 | $76.50 | |
| Check | $77.30 | $77 | $76.70 | $76.50 | |
| Debit Card | $77.30 | $77 | $76.70 | $76.50 | |
| Paypal | $77.30 | $77 | $76.70 | $76.50 | |
| Pin Debit | $77.30 | $77 | $76.70 | $76.50 | |
| Wire | $77.30 | $77 | $76.70 | $76.50 | |
| Cash | $77.57 | $77.27 | $76.97 | $76.77 | |
| Credit Card | $80.39 | $80.08 | $79.77 | $79.56 |
As low as $1.09 per oz above spot
Coin Superstore LLC buy price $73.76
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!