0 items in Cart
| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $52.23 | $51.93 | $51.63 | $51.33 | |
| Cashier's Check | $52.23 | $51.93 | $51.63 | $51.33 | |
| Check | $52.23 | $51.93 | $51.63 | $51.33 | |
| Debit Card | $52.23 | $51.93 | $51.63 | $51.33 | |
| Paypal | $52.23 | $51.93 | $51.63 | $51.33 | |
| Pin Debit | $52.23 | $51.93 | $51.63 | $51.33 | |
| Wire | $52.23 | $51.93 | $51.63 | $51.33 | |
| Cash | $52.41 | $52.11 | $51.81 | $51.51 | |
| Credit Card | $54.32 | $54.01 | $53.70 | $53.38 |
As low as $3.92 per oz above spot
Coin Superstore LLC buy price $47.08
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!