0 items in Cart
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $36.10 | $35.80 | $35.50 | $35.20 | |
Cashier's Check | $36.10 | $35.80 | $35.50 | $35.20 | |
Check | $36.10 | $35.80 | $35.50 | $35.20 | |
Debit Card | $36.10 | $35.80 | $35.50 | $35.20 | |
eBay Payments | $36.10 | $35.80 | $35.50 | $35.20 | |
Paypal | $36.10 | $35.80 | $35.50 | $35.20 | |
Pin Debit | $36.10 | $35.80 | $35.50 | $35.20 | |
Wire | $36.10 | $35.80 | $35.50 | $35.20 | |
Cash | $36.23 | $35.93 | $35.62 | $35.32 | |
Credit Card | $37.54 | $37.23 | $36.92 | $36.61 |
As low as $3.91 per oz above spot
Coin Superstore LLC buy price $30.91
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!