Gold Au $4228.25 $21.98
Silver Ag $58.45 $1.42
Platinum Pt $1658.11 $11.73
Palladium Pd $1471.60 $21.39

We ship in 1-2 business days

Peek #Item Name Service Grade Description Price
2008 $10 Statue of Liberty 501511 2008 1/10 oz $10 Platinum Eagle PCGS MS-70 Statue of Liberty PCGS MS-70 Sold: 07/06/2022 $250
2008 $10 Statue of Liberty 501512 2008 1/10 oz $10 Platinum Eagle PCGS MS-70 Statue of Liberty PCGS MS-70 Sold: 10/05/2022 $250
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (3) 503214 2001-MS-69 1/10 oz $10 Platinum Eagle NGC MS-69 NGC MS-69 Sold: 07/01/2006 $135
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (3) 503345 2002-MS-70 1/10 oz $10 Platinum Eagle NGC MS-70 NGC MS-70 Sold: 04/03/2006 $190.22
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (2) 503346 1998-MS-69 1/10 oz $10 Platinum Eagle NGC MS-69 NGC MS-69 Sold: 07/03/2006 $115.46
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (3) 503347 1999-PR-70 1/10 oz $10 Platinum Eagle NGC PR-70 ULTRA CAM NGC PR-70 Sold: 04/03/2006 $207.45
Platinum Bullion-Platinum Eagles--$25 Platinum Eagle 1/4 oz -Platinum- 25 Dollar (3) 503348 1999-PR-70 Bullion $25 Platinum Eagle 1/4 oz NGC PR-70 ULTRA CAM NGC PR-70 Sold: 25/01/2008
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (3) 503349 2000-PF-70 1/10 oz $10 Platinum Eagle NGC PF-70 ULTRA CAM NGC PF-70 Sold: 04/03/2006 $220.22
Platinum Bullion-Platinum Eagles--$25 Platinum Eagle 1/4 oz -Platinum- 25 Dollar (3) 503462 2003-MS-69 Bullion $25 Platinum Eagle 1/4 oz PCGS MS-69 PCGS MS-69 Sold: 08/04/2006 $275
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (3) 503522 2001-MS-69 1/10 oz $10 Platinum Eagle NGC MS-69 NGC MS-69 Sold: 07/05/2006 $155
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (3) 503523 2002-MS-69 1/10 oz $10 Platinum Eagle PCGS MS-69 PCGS MS-69 Sold: 20/02/2008 $180
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (3) 503662 2002-MS-70 1/10 oz $10 Platinum Eagle NGC MS-70 NGC MS-70 Sold: 24/06/2006 $249.99
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (3) 503669 2002-MS-70 1/10 oz $10 Platinum Eagle NGC MS-70 NGC MS-70 Sold: 24/06/2006 $249.99
Platinum Bullion-Platinum Eagles--$50 Platinum Eagle 1/2 oz -Platinum- 50 Dollar (3) 504036 2005-MS-70 Bullion $50 Platinum Eagle 1/2 oz NGC MS-70 NGC MS-70 Sold: 21/06/2007 $844.47
Platinum Bullion-Platinum Eagles--$10 Platinum Eagle 1/10 oz -Platinum- 10 Dollar (3) 504297 2002-MS-70 1/10 oz $10 Platinum Eagle NGC MS-70 NGC MS-70 Sold: 16/04/2008 $300
1997-W $25 522214 1997-W Bullion $25 Platinum Eagle 1/4 oz PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $400
1998-W $25 522215 1998-W Bullion $25 Platinum Eagle 1/4 oz PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $400
1999-W $25 522216 1999-W Bullion $25 Platinum Eagle 1/4 oz PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $400
2000-W $25 522217 2000-W Bullion $25 Platinum Eagle 1/4 oz PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $400
2001-W $25 522218 2001-W Bullion $25 Platinum Eagle 1/4 oz PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $400
2002-W $25 (2) 522219 2002-W Bullion $25 Platinum Eagle 1/4 oz PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $425
2003-W $25 522220 2003-W Bullion $25 Platinum Eagle 1/4 oz PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $400
2005-W $25 522221 2005-W Bullion $25 Platinum Eagle 1/4 oz PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $425
1997-W $10 522222 1997-W 1/10 oz $10 Platinum Eagle PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $250
1998-W $10 522223 1998-W 1/10 oz $10 Platinum Eagle PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $250
1999-W $10 522224 1999-W 1/10 oz $10 Platinum Eagle PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $250
2000-W $10 522225 2000-W 1/10 oz $10 Platinum Eagle PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $250
2001-W $10 522226 2001-W 1/10 oz $10 Platinum Eagle PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $295
2002-W $10 522227 2002-W 1/10 oz $10 Platinum Eagle PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $250
2003-W $10 (2) 522228 2003-W 1/10 oz $10 Platinum Eagle PCGS PR-69 DCAM Statue of Liberty PCGS PR-69 Sold: 29/04/2024 $250
2005-W $10 522229 2005-W 1/10 oz $10 Platinum Eagle PCGS PR-69 DCAM Statue Liberty PCGS PR-69 Sold: 29/04/2024 $250
Platinum Bullion-Platinum Eagles--$50 Platinum Eagle 1/2 oz -Platinum- 50 Dollar 524185 2007-W Bullion $50 Platinum Eagle 1/2 oz PCGS PR-70 PCGS PR-70 Sold: 16/12/2024 $850
2007 W 10TH ANNIVERSARY SET OFFICIAL US MINT SET 524186 2007 Bullion $50 Platinum Eagle 1/2 oz NGC PF-70 W 10TH ANNIVERSARY SET OFFICIAL US MINT SET NGC PF-70 Sold: 12/02/2025 $850
2007 W 10TH ANNIVERSARY SET OFFICIAL US MINT SET ULTRA CAMEO 524187 2007-W Bullion $50 Platinum Eagle 1/2 oz NGC PF-70 ULTRA CAMEO 10TH ANNIVERSARY SET OFFICIAL US MINT SET NGC PF-70 Sold: 12/02/2025 $800
Platinum Bullion-Platinum Eagles--$100 Platinum Eagle 1 oz -Platinum- 100 Dollar 524188 2016-W Bullion $100 Platinum Eagle 1 oz ANACS PR-70 ANACS PR-70 Sold: 12/02/2025 $1,650
Platinum Bullion-Platinum Eagles--$100 Platinum Eagle 1 oz -Platinum- 100 Dollar 524189 2017-W Bullion $100 Platinum Eagle 1 oz ANACS PR-70 ANACS PR-70 Sold: 12/02/2025 $1,650
Platinum Bullion-Platinum Eagles--$100 Platinum Eagle 1 oz -Platinum- 100 Dollar 524191 2020 Bullion $100 Platinum Eagle 1 oz NGC MS-70 NGC MS-70 Sold: 12/02/2025 $1,380
2016 $100 Statue of Liberty 1 of 77 Moy Signature 524192 2016 Bullion $100 Platinum Eagle 1 oz PCGS MS-70 Statue of Liberty 1 of 77 Moy Signature PCGS MS-70 Sold: 12/02/2025 $1,395
Platinum Bullion-Platinum Eagles--$100 Platinum Eagle 1 oz -Platinum- 100 Dollar 524193 2017 Bullion $100 Platinum Eagle 1 oz PCGS MS-70 PCGS MS-70 Sold: 12/02/2025 $1,395
Platinum Bullion-Platinum Eagles--$100 Platinum Eagle 1 oz -Platinum- 100 Dollar 524194 2018 Bullion $100 Platinum Eagle 1 oz PCGS MS-70 PCGS MS-70 Sold: 12/02/2025 $1,395