Gold Au $2666.89 $14.67
Silver Ag $31.08 $0.15
Platinum Pt $959.15 $-5.46
Palladium Pd $1026.45 $-1.94

We ship in 1-2 business days

Peek #Item Name Service Grade Description Price
1923 $1 519757 1923 Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 13/11/2023 $90.00
1923  519756 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 06/12/2023 $86.00
1923  519755 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 27/10/2023 $105.00
1923   (2) 519754 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 08/03/2024 $86.00
1923  519753 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 08/03/2024 $86.00
1923   (2) 519752 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 06/12/2023 $105.00
1923  519751 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 25/09/2023 $105.00
1923   (2) 519749 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 06/12/2023 $86.00
1923  519750 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 08/03/2024 $105.00
1923   (2) 519748 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 08/03/2024 $105.00
1923   (2) 519743 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 08/03/2024 $150.00
1923  519744 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 18/12/2023 $150.00
1923  519742 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 16/10/2023 $150.00
1923  519741 1923 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 08/03/2024 $150.00
1922  519740 1922 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 23/04/2024 $86.00
1922  519739 1922 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 23/04/2024 $86.00
1922  519737 1922 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 21/09/2023 $86.00
1922  519738 1922 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 22/02/2024 $86.00
1922   (2) 519735 1922 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 25/09/2023 $105.00
1922  519734 1922 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 21/09/2023 $105.00
1922  519733 1922 Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 27/11/2023 $86.00
Peace Silver Dollar 519619 1921 Peace Silver Dollar ANACS XF-45 ANACS XF-45 Sold: 16/10/2023 $250.00
1922 S VAM-3 TDR FEATHERS 519593 1922-S Peace Silver Dollar NGC AU-58 S VAM-3 TDR FEATHERS NGC AU-58 Sold: 21/09/2023 $1,000.00
1922 $1 519563 1922 Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 13/09/2023 $110.00
1922 $1 (2) 519562 1922 Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 13/09/2023 $110.00
1928  519553 1928 Peace Silver Dollar NGC MS-65+ NGC MS-65+ Sold: 04/10/2023 $5,000.00
1921 500589 1921 Peace Silver Dollar PCGS MS-62 Peace PCGS MS-62 Sold: 22/02/2022 $775.00
1928-S $1 (2) 500590 1928-S Peace Silver Dollar PCGS AU-58 PCGS AU-58 Sold: 15/02/2022 $195.00
1934-D $1 500591 1934-D Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 15/02/2022 $500.00
1922  500725 1922 Peace Silver Dollar NGC MS-60 NGC MS-60 Sold: 01/06/2022 $150.00
1922  500740 1922-S Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 01/03/2022 $115.00
1922  500727 1922-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 28/02/2022 $115.00
1922  500728 1922-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 28/02/2022 $115.00
1922  500729 1922-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $100.00
1922  500730 1922-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $100.00
1922  500731 1922-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $100.00
1922  500732 1922-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 02/03/2022 $100.00
1922  500733 1922-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $100.00
1922  500734 1922-D Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 28/02/2022 $85.00
1922  500735 1922-D Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 28/02/2022 $85.00
1922  500736 1922-D Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 28/02/2022 $85.00
1922  500737 1922-D Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 28/02/2022 $85.00
1922  500738 1922-D Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 28/02/2022 $85.00
1922  500739 1922-D Peace Silver Dollar NGC MS-60 NGC MS-60 Sold: 26/10/2023 $80.00
1922  500741 1922-S Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $90.00
1922  500742 1922-S Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $90.00
1922  500743 1922-S Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $90.00
1922  500744 1922-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $80.00
1922  500745 1922-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $80.00
1922  500746 1922-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $80.00
1922  500747 1922-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $80.00
1922  500748 1922-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $80.00
1922  500749 1922-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $80.00
1923  500751 1923-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $175.00
1923  500752 1923-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $175.00
1923  500753 1923-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $175.00
1923  500754 1923-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $175.00
1923  500755 1923-D Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $165.00
1923   (2) 500756 1923-D Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $165.00
1923  500757 1923-D Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $165.00
1923  500758 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $110.00
1923  500759 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $110.00
1923  500760 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $110.00
1923  500761 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $110.00
1923  500762 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $110.00
1923  500763 1923-D Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 14/04/2022 $95.00
1923  500764 1923-S Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $90.00
1923  500765 1923-S Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $90.00
1923  500767 1923-S Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 01/03/2022 $90.00
1923  500768 1923-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $85.00
1923  500769 1923-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $85.00
1923  500770 1923-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $85.00
1926  500771 1926-D Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/03/2022 $195.00
1926  500772 1926-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $125.00
1926  500773 1926-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $125.00
1926  500774 1926-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $125.00
1926  500775 1926-S Peace Silver Dollar NGC MS-64 CAC NGC MS-64 Sold: 01/03/2022 $525.00
1928  500776 1928-S Peace Silver Dollar NGC MS-60 NGC MS-60 Sold: 01/03/2022 $300.00
1934  500777 1934 Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $120.00
1934  500778 1934 Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $120.00
1934  500779 1934 Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $120.00
1934  500780 1934 Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $120.00
1934  500781 1934 Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $120.00
1934  500782 1934 Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $120.00
1934  500783 1934 Peace Silver Dollar NGC AU-53 NGC AU-53 Sold: 02/03/2022 $85.00
1934  500784 1934-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 01/03/2022 $135.00
1926  500876 1926-D Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 25/03/2022 $115.00
1934  500877 1934-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 10/05/2022 $135.00
1922  500905 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 15/03/2022 $205.00
1922  500906 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 16/03/2022 $205.00
Peace Silver Dollar 500961 1921 Peace Silver Dollar VG-8 VG-8 Sold: 21/03/2022 $130.00
Peace Silver Dollar 500962 1921 Peace Silver Dollar XF-45+ XF-45+ Sold: 05/04/2022 $195.00
Peace Silver Dollar 500963 1921 Peace Silver Dollar AU-50 AU-50 Sold: 20/04/2022 $240.00
Peace Silver Dollar 500964 1921 Peace Silver Dollar XF-45+ XF-45+ Sold: 10/03/2022 $195.00
Peace Silver Dollar 500965 1921 Peace Silver Dollar F-15 F-15 Sold: 21/03/2022 $175.00
Peace Silver Dollar 500966 1921 Peace Silver Dollar XF-45+ XF-45+ Sold: 01/04/2022 $180.00
Peace Silver Dollar 500967 1921 Peace Silver Dollar XF-40 XF-40 Sold: 10/03/2022 $180.00
Peace Silver Dollar 500968 1924-S Peace Silver Dollar AU-50 AU-50 Sold: 15/03/2022 $150.00
Peace Silver Dollar 500969 1924-S Peace Silver Dollar AU-53 AU-53 Sold: 15/03/2022 $150.00
1922  500971 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 16/03/2022 $205.00
1922  500972 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 15/03/2022 $205.00
1922  500973 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 16/03/2022 $205.00
1922  500974 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 15/03/2022 $205.00
1922  500975 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 16/03/2022 $205.00
1922  500976 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 16/03/2022 $205.00
1935  501046 1935-S Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 18/03/2022 $250.00
Peace Silver Dollar 501047 1922 Peace Silver Dollar ANACS MS-62 ANACS MS-62 Sold: 13/04/2022 $50.00
Peace Silver Dollar 501048 1922 Peace Silver Dollar ANACS MS-61 ANACS MS-61 Sold: 01/04/2022 $48.00
1923 $1 (2) 501050 1923 Peace Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 06/04/2022 $55.00
Peace Silver Dollar 501051 1923 Peace Silver Dollar ANACS MS-63 ANACS MS-63 Sold: 06/04/2022 $55.00
1924  501052 1924 Peace Silver Dollar NGC MS-65 NGC MS-65 Sold: 04/04/2022 $165.00
1925 $1 501053 1925 Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 14/04/2022 $85.00
1926 $1 (2) 501054 1926 Peace Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 29/03/2022 $160.00
1927 $1 (2) 501055 1927 Peace Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 21/03/2022 $190.00
1928 $1 (2) 501056 1928 Peace Silver Dollar PCGS AU-58 PCGS AU-58 Sold: 04/04/2022 $425.00
1922   (2) 501106 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 25/03/2022 $225.00
1922-S $1 501107 1922-S Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 23/03/2022 $325.00
1923  501108 1923-S Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 13/04/2022 $350.00
1926 $1 (2) 501109 1926 Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 13/04/2022 $350.00
1926  501110 1926-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 27/03/2022 $575.00
1926  501111 1926-S Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 20/04/2022 $400.00
1927 $1 501112 1927 Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 05/05/2022 $575.00
1927-D $1 501113 1927-D Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 29/03/2022 $1,550.00
1927-S $1 501114 1927-S Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 29/03/2022 $1,650.00
1928-S $1 501115 1928-S Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 29/03/2022 $1,750.00
1934 $1 (2) 501116 1934 Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 23/03/2022 $450.00
1934  501117 1934-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 29/03/2022 $650.00
1935-S $1 501118 1935-S Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 30/03/2022 $950.00
1928-S $1 501149 1928-S Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 05/05/2022 $1,750.00
Peace Silver Dollar 501163 1934 Peace Silver Dollar MS-63 MS-63 Sold: 07/06/2022 $150.00
Peace Silver Dollar 501164 1934 Peace Silver Dollar MS-63 MS-63 Sold: 07/06/2022 $150.00
Peace Silver Dollar 501165 1934 Peace Silver Dollar MS-63 MS-63 Sold: 07/06/2022 $150.00
Peace Silver Dollar 501166 1935-S Peace Silver Dollar AU-58+ AU-58+ Sold: 24/03/2022 $115.00
Peace Silver Dollar 501167 1935 Peace Silver Dollar MS-63 MS-63 Sold: 07/06/2022 $105.00
Peace Silver Dollar 501220 1928-S Peace Silver Dollar AU-58+ AU-58+ Sold: 25/03/2022 $95.00
Peace Silver Dollar 501227 1928 Peace Silver Dollar VF-35 VF-35 Sold: 29/03/2022 $260.00
1922   (3) 501238 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 13/04/2022 $220.00
1922  501239 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 30/03/2022 $220.00
1922  501240 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 08/04/2022 $220.00
1922  501241 1922-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 30/03/2022 $125.00
1922  501242 1922-S Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 08/04/2022 $125.00
1922  501243 1922-S Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 30/03/2022 $100.00
1923  501244 1923-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 01/04/2022 $295.00
1923  501245 1923-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 11/04/2022 $295.00
1923  501246 1923-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 01/06/2022 $295.00
1923-S $1 501247 1923-S Peace Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 14/11/2022 $140.00
1923-S $1 (2) 501248 1923-S Peace Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 14/11/2022 $140.00
1923  501249 1923-S Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 26/04/2022 $140.00
1923   (2) 501250 1923-S Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 30/03/2022 $140.00
1923-S $1 501251 1923-S Peace Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 28/04/2022 $90.00
1923-S $1 (2) 501252 1923-S Peace Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 05/11/2022 $90.00
1923  501253 1923-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 04/04/2023 $80.00
1926-S $1 501254 1926-S Peace Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 11/04/2022 $190.00
1926-S $1 501255 1926-S Peace Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 08/08/2022 $145.00
1921 HIGH RELIEF  (2) 501385 1921 Peace Silver Dollar NGC AU-53 HIGH RELIEF NGC AU-53 Sold: 11/04/2022 $375.00
1921 HIGH RELIEF 501386 1921 Peace Silver Dollar NGC AU-58 HIGH RELIEF NGC AU-58 Sold: 05/04/2022 $540.00
1921 HIGH RELIEF 501430 1921 Peace Silver Dollar NGC AU-58 HIGH RELIEF NGC AU-58 Sold: 08/04/2022 $540.00
1924  501431 1924-S Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 08/04/2022 $250.00
1927  501432 1927-D Peace Silver Dollar NGC AU-53 NGC AU-53 Sold: 04/05/2022 $170.00
1935  501433 1935 Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 08/04/2022 $80.00
1922-D $1 501458 1922-D Peace Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 08/04/2022 $90.00
1923-S $1 (2) 501459 1923-S Peace Silver Dollar PCGS MS-61 PCGS MS-61 Sold: 04/04/2023 $85.00
1935  501460 1935 Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 08/04/2022 $190.00
Peace Silver Dollar 501675 1921 Peace Silver Dollar VG-10 VG-10 Sold: 11/05/2022 $115.00
Peace Silver Dollar 501676 1921 Peace Silver Dollar F-15 F-15 Sold: 28/04/2022 $120.00
1922  501704 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 03/05/2022 $220.00
1925  501705 1925 Peace Silver Dollar NGC MS-64+ NGC MS-64+ Sold: 03/05/2022 $130.00
1934  501706 1934 Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 03/05/2022 $300.00
1921 501865 1921 Peace Silver Dollar PCGS XF-40 Peace PCGS XF-40 Sold: 21/10/2022 $325.00
1922-S $1 (2) 501866 1922-S Peace Silver Dollar PCGS AU-55 PCGS AU-55 Sold: 22/06/2022 $57.00
1923  501867 1923-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 03/10/2022 $505.00
1924-S $1 (2) 501868 1924-S Peace Silver Dollar PCGS AU-50 PCGS AU-50 Sold: 03/06/2022 $115.00
1924-S $1 501869 1924-S Peace Silver Dollar PCGS AU-50 PCGS AU-50 Sold: 09/06/2022 $115.00
1925-S $1 (2) 501870 1925-S Peace Silver Dollar PCGS AU-55 PCGS AU-55 Sold: 24/10/2022 $105.00
1925-S $1 (2) 501871 1925-S Peace Silver Dollar PCGS AU-55 PCGS AU-55 Sold: 05/12/2022 $105.00
1925-S $1 (2) 501872 1925-S Peace Silver Dollar PCGS AU-55 PCGS AU-55 Sold: 12/09/2022 $105.00
1925-S $1 (2) 501873 1925-S Peace Silver Dollar PCGS AU-58 PCGS AU-58 Sold: 09/06/2022 $125.00
1926 $1 (2) 501874 1926 Peace Silver Dollar PCGS AU-58 PCGS AU-58 Sold: 09/06/2022 $75.00
1926   (2) 501875 1926 Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 02/06/2022 $155.00
1928  501876 1928 Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 09/06/2022 $450.00
1928-S $1 501877 1928-S Peace Silver Dollar PCGS AU-55 PCGS AU-55 Sold: 08/08/2022 $160.00
1928-S $1 (2) 501878 1928-S Peace Silver Dollar PCGS AU-55 PCGS AU-55 Sold: 29/06/2022 $160.00
1934  501879 1934 Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 02/06/2022 $205.00
1935  501880 1935 Peace Silver Dollar NGC MS-60 NGC MS-60 Sold: 02/06/2022 $120.00
1923  502006 1923-S Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 07/06/2022 $140.00
1927  502007 1927-D Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 07/06/2022 $205.00
1927  502008 1927-D Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 07/06/2022 $205.00
1928  502009 1928-S Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 07/06/2022 $230.00
1928  502010 1928-S Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 07/06/2022 $230.00
1928  502011 1928-S Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 07/06/2022 $230.00
1922-D $1 (2) 502019 1922-D Peace Silver Dollar PCGS MS-64+ PCGS MS-64+ Sold: 16/03/2023 $295.00
1922-D $1 (2) 502020 1922-D Peace Silver Dollar PCGS MS-64+ PCGS MS-64+ Sold: 26/07/2022 $295.00
1922-D $1 (2) 502021 1922-D Peace Silver Dollar PCGS MS-64+ PCGS MS-64+ Sold: 26/07/2022 $295.00
1922-D $1 502022 1922-D Peace Silver Dollar PCGS MS-64+ PCGS MS-64+ Sold: 14/06/2022 $295.00
1922-D $1 (2) 502023 1922-D Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 27/10/2022 $240.00
1922-D $1 (2) 502024 1922-D Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 07/06/2022 $240.00
1922-D $1 (2) 502025 1922-D Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 05/09/2023 $240.00
1922-D $1 (2) 502026 1922-D Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 03/10/2022 $240.00
1922-D $1 (2) 502156 1922-D Peace Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 02/08/2022 $240.00
1922-D $1 (2) 502157 1922-D Peace Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 26/07/2022 $135.00
1922-D $1 502158 1922-D Peace Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 14/11/2022 $135.00
1922-D $1 (2) 502159 1922-D Peace Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 23/08/2022 $135.00
1922-D $1 (2) 502160 1922-D Peace Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 14/11/2022 $135.00
1922-D $1 (2) 502161 1922-D Peace Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 30/12/2022 $90.00
1928  502188 1928 Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 02/08/2022 $425.00
1926  502189 1926-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 13/07/2022 $275.00
1922  502190 1922-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 24/02/2023 $135.00
1922  502191 1922-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 18/07/2022 $135.00
1922  502192 1922-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 30/11/2022 $135.00
1922  502193 1922-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 22/06/2022 $135.00
1922  502194 1922-D Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 06/03/2023 $135.00
1922  502196 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 22/06/2022 $240.00
1922  502197 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 03/10/2022 $240.00
1922   (2) 502198 1922-D Peace Silver Dollar NGC MS-64 NGC MS-64 Sold: 03/10/2022 $240.00
1922  502446 1922-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 13/07/2022 $90.00
1922  502447 1922-S Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 09/08/2022 $57.00
1923  502448 1923-S Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 09/08/2022 $65.00
1925  502449 1925-S Peace Silver Dollar NGC AU-53 NGC AU-53 Sold: 13/07/2022 $90.00
1928  502451 1928-S Peace Silver Dollar NGC XF-40 NGC XF-40 Sold: 05/07/2022 $90.00
1927  502450 1927-S Peace Silver Dollar NGC VF-25 NGC VF-25 Sold: 27/06/2022 $65.00
1928  502452 1928-S Peace Silver Dollar NGC AU-53 NGC AU-53 Sold: 26/10/2022 $160.00
1934  502453 1934 Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 30/12/2022 $110.00
1934  502454 1934-S Peace Silver Dollar NGC F-15 NGC F-15 Sold: 05/07/2022 $70.00
1935  502455 1935 Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 09/08/2022 $120.00
1935  502456 1935-S Peace Silver Dollar NGC XF-40 NGC XF-40 Sold: 27/06/2022 $80.00
1923  502550 1923-S Peace Silver Dollar NGC MS-60 NGC MS-60 Sold: 20/07/2023 $75.00
1923  502549 1923-S Peace Silver Dollar NGC MS-60 NGC MS-60 Sold: 24/01/2023 $75.00
1922-D  Peace Silver Dollar NGC MS-62  502519 1922-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 04/08/2023 $90.00
1922  502520 1922-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 05/10/2022 $90.00
1922  502521 1922-S Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 05/07/2022 $120.00
1922  502522 1922-S Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 05/07/2022 $90.00
1922  502523 1922-S Peace Silver Dollar NGC MS-61 NGC MS-61 Sold: 01/02/2023 $85.00
1922  502524 1922-S Peace Silver Dollar NGC MS-60 NGC MS-60 Sold: 05/07/2022 $80.00
1922  502525 1922-S Peace Silver Dollar NGC MS-60 NGC MS-60 Sold: 06/07/2022 $80.00
1923  502526 1923-D Peace Silver Dollar NGC MS-62 NGC MS-62 Sold: 13/06/2023 $210.00
1923  502527 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 13/07/2022 $115.00
1923  502528 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 24/02/2023 $115.00
1923   (3) 502529 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 24/02/2023 $115.00
1923  502530 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 21/11/2022 $115.00
1923  502531 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 13/07/2022 $115.00
1923  502532 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 24/02/2023 $115.00
1923  502533 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 23/08/2022 $115.00
1923  502534 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 21/02/2023 $115.00
1923  502535 1923-D Peace Silver Dollar NGC AU-58 NGC AU-58 Sold: 24/02/2023 $115.00
1923  502536 1923-D Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 24/02/2023 $105.00
1923  502537 1923-D Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 24/02/2023 $105.00
1923  502538 1923-D Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 24/02/2023 $105.00
1923  502539 1923-D Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 24/02/2023 $105.00
1923  502540 1923-D Peace Silver Dollar NGC AU-55 NGC AU-55 Sold: 24/02/2023 $105.00
1923  502541 1923-S Peace Silver Dollar NGC MS-63 NGC MS-63 Sold: 13/12/2022 $145.00
