Gold Au $2666.29 $14.13
Silver Ag $31.02 $0.10
Platinum Pt $957.15 $-6.41
Palladium Pd $1025.00 $-1.63

We ship in 1-2 business days

Peek #Item Name Service Grade Description Price
1878  500365 1878 $2.50 Gold Liberty Head Quarter Eagle NGC MS-61 NGC MS-61 Sold: 11/12/2023 $725.00
1879  500366 1879 $2.50 Gold Liberty Head Quarter Eagle NGC MS-61 NGC MS-61 Sold: 11/12/2023 $725.00
1852  502513 1852 $2.50 Gold Liberty Head Quarter Eagle NGC AU-55 NGC AU-55 Sold: 26/10/2023 $675.00
1904-MS-63 $2.50 Gold Liberty Head Quarter Eagle NGC MS-63  503180 1904-MS-63 $2.50 Gold Liberty Head Quarter Eagle NGC MS-63 NGC MS-63 Sold: 07/04/2006 $1,025.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 503511 1875-AU-58 $2.50 Gold Liberty Head Quarter Eagle NGC AU-58 NGC AU-58 Sold: 06/05/2006 $1,500.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 503518 1890-MS-61 $2.50 Gold Liberty Head Quarter Eagle NGC MS-61 NGC MS-61 Sold: 26/10/2007 $510.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 503520 1840-AU-55 $2.50 Gold Liberty Head Quarter Eagle NGC AU-55 NGC AU-55 Sold: 06/05/2006 $2,700.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 503827 1854-AU-50 $2.50 Gold Liberty Head Quarter Eagle PCGS AU-50 PCGS AU-50 Sold: 30/09/2006 $200.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 503928 1843-AU-55 $2.50 Gold Liberty Head Quarter Eagle NGC AU-55 NGC AU-55 Sold: 05/01/2008 $900.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 503947 1851-AU-58 $2.50 Gold Liberty Head Quarter Eagle NGC AU-58 NGC AU-58 Sold: 26/10/2007 $250.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 503948 1854-AU-58 $2.50 Gold Liberty Head Quarter Eagle NGC AU-58 NGC AU-58 Sold: 26/10/2007 $240.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 503950 1878-AU-58 $2.50 Gold Liberty Head Quarter Eagle NGC AU-58 NGC AU-58 Sold: 26/10/2007 $230.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 503951 1853-AU-58 $2.50 Gold Liberty Head Quarter Eagle NGC AU-58 NGC AU-58 Sold: 26/10/2007 $240.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504011 1906-MS-63 $2.50 Gold Liberty Head Quarter Eagle NGC MS-63 NGC MS-63 Sold: 03/03/2007 $800.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504061 1855-AU-50 $2.50 Gold Liberty Head Quarter Eagle NGC AU-50 NGC AU-50 Sold: 26/10/2007 $210.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504062 1873-AU-58 $2.50 Gold Liberty Head Quarter Eagle NGC AU-58 NGC AU-58 Sold: 20/02/2008 $275.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504226 1870-AU-55 $2.50 Gold Liberty Head Quarter Eagle NGC AU-55 NGC AU-55 Sold: 08/08/2011 $1,425.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504247 1869-VF-35 $2.50 Gold Liberty Head Quarter Eagle NGC VF-35 NGC VF-35 Sold: 24/04/2008 $370.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504300 1871-AU-53 $2.50 Gold Liberty Head Quarter Eagle ANACS AU-53 ANACS AU-53 Sold: 15/02/2011 $750.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504310 1852-AU-55 $2.50 Gold Liberty Head Quarter Eagle NGC AU-55 NGC AU-55 Sold: 14/01/2012 $975.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504326 1862-AU-58 $2.50 Gold Liberty Head Quarter Eagle NGC AU-58 NGC AU-58 Sold: 11/05/2008 $1,100.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504335 1848-AU-50 $2.50 Gold Liberty Head Quarter Eagle NGC AU-50 NGC AU-50 Sold: 31/07/2010 $1,850.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504527 1861-MS-61 $2.50 Gold Liberty Head Quarter Eagle NGC MS-61 NGC MS-61 Sold: 02/10/2010 $750.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 504852 1840-VF-30 $2.50 Gold Liberty Head Quarter Eagle PCGS VF-30 PCGS VF-30 Sold: 17/07/2010 $1,475.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 505019 1894-AU-58 $2.50 Gold Liberty Head Quarter Eagle NGC AU-58 NGC AU-58 Sold: 10/11/2009 $550.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 505301 1866-VF-30 $2.50 Gold Liberty Head Quarter Eagle PCGS VF-30 PCGS VF-30 Sold: 02/10/2010 $400.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 505746 1853-MS-63 $2.50 Gold Liberty Head Quarter Eagle PCGS MS-63 PCGS MS-63 Sold: 18/08/2012 $1,150.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 505876 1873-MS-62 $2.50 Gold Liberty Head Quarter Eagle NGC MS-62 NGC MS-62 Sold: 22/12/2012 $725.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 505883 1905-MS-64 $2.50 Gold Liberty Head Quarter Eagle NGC MS-64 NGC MS-64 Sold: 11/03/2012 $800.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 505999 1907-MS-64 $2.50 Gold Liberty Head Quarter Eagle NGC MS-64 NGC MS-64 Sold: 11/03/2012 $800.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 506104 1899-MS-64 $2.50 Gold Liberty Head Quarter Eagle NGC MS-64 NGC MS-64 Sold: 12/01/2013 $785.65
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 506294 1843-Genuine (98 - Damage) $2.50 Gold Liberty Head Quarter Eagle PCGS Genuine (98 - Damage) PCGS Genuine (98 - Damage) Sold: 13/01/2013 $803.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 506372 1895-AU Details $2.50 Gold Liberty Head Quarter Eagle NGC AU Details NGC AU Details Sold: 11/02/2013 $400.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 507251 1851-AU-55 $2.50 Gold Liberty Head Quarter Eagle NGC AU-55 NGC AU-55 Sold: 01/02/2014 $1,000.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 507815 1848-VF-30 $2.50 Gold Liberty Head Quarter Eagle PCGS VF-30 PCGS VF-30 Sold: 29/07/2014 $1,850.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 508038 1857-AU-50 $2.50 Gold Liberty Head Quarter Eagle PCGS AU-50 PCGS AU-50 Sold: 02/11/2014 $315.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 508700 1897-PR-62 $2.50 Gold Liberty Head Quarter Eagle PCGS PR-62 DCAM PCGS PR-62 Sold: 31/05/2015 $4,700.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 508849 1873-XF-40 $2.50 Gold Liberty Head Quarter Eagle PCGS XF-40 PCGS XF-40 Sold: 13/03/2016 $450.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 508861 1879-MS-62 $2.50 Gold Liberty Head Quarter Eagle NGC MS-62 NGC MS-62 Sold: 04/07/2016 $462.77
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 510520 1845-AU-50 $2.50 Gold Liberty Head Quarter Eagle PCGS AU-50 PCGS AU-50 Sold: 10/06/2017 $7,650.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 510902 1872-MS-63 $2.50 Gold Liberty Head Quarter Eagle NGC MS-63 PL NGC MS-63 Sold: 11/09/2017 $19,500.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 512001 1903-PR-61 $2.50 Gold Liberty Head Quarter Eagle PCGS PR-61 PCGS PR-61 Sold: 06/10/2018 $2,900.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 512150 1907-MS-63 $2.50 Gold Liberty Head Quarter Eagle PCGS MS-63 PCGS MS-63 Sold: 25/03/2019 $360.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 512152 1897-MS-62 $2.50 Gold Liberty Head Quarter Eagle PCGS MS-62 PCGS MS-62 Sold: 06/12/2018 $414.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 512164 1872-MS-61 $2.50 Gold Liberty Head Quarter Eagle NGC MS-61 NGC MS-61 Sold: 13/03/2019 $3,150.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 512178 1852-AU-53 $2.50 Gold Liberty Head Quarter Eagle NGC AU-53 NGC AU-53 Sold: 01/03/2019 $3,050.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 512944 1852-AU-55 $2.50 Gold Liberty Head Quarter Eagle PCGS AU-55 CAC Gold PCGS AU-55 Sold: 30/06/2019 $2,600.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 512946 1857-MS-61 $2.50 Gold Liberty Head Quarter Eagle PCGS MS-61 PCGS MS-61 Sold: 16/10/2019 $5,950.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 512949 1853-AU-58 $2.50 Gold Liberty Head Quarter Eagle PCGS AU-58 CAC Gold PCGS AU-58 Sold: 30/09/2019 $2,650.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 513308 1843-AU-55 $2.50 Gold Liberty Head Quarter Eagle NGC AU-55 NGC AU-55 Sold: 18/11/2019 $2,700.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 513543 1873-XF-40 $2.50 Gold Liberty Head Quarter Eagle PCGS XF-40 PCGS XF-40 Sold: 19/11/2019 $525.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 513558 1868-AU-50 $2.50 Gold Liberty Head Quarter Eagle PCGS AU-50 PCGS AU-50 Sold: 15/03/2020 $800.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 513629 1896-MS-63 $2.50 Gold Liberty Head Quarter Eagle PCGS MS-63 PCGS MS-63 Sold: 05/01/2020 $450.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 513998 1856-XF-40 $2.50 Gold Liberty Head Quarter Eagle PCGS XF-40 PCGS XF-40 Sold: 27/09/2020 $550.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 514001 1851-AU-50 $2.50 Gold Liberty Head Quarter Eagle PCGS AU-50 PCGS AU-50 Sold: 16/11/2020 $850.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 514418 1869-VG-10 $2.50 Gold Liberty Head Quarter Eagle PCGS VG-10 PCGS VG-10 Sold: 25/01/2021 $390.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 514420 1890-AU-58 $2.50 Gold Liberty Head Quarter Eagle PCGS AU-58 PCGS AU-58 Sold: 12/11/2020 $675.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar (3) 514708 1842-VF-20 $2.50 Gold Liberty Head Quarter Eagle NGC VF-20 NGC VF-20 Sold: 25/01/2021 $775.00
1853  514915 1853 $2.50 Gold Liberty Head Quarter Eagle NGC XF-45 NGC XF-45 Sold: 26/10/2023 $650.00
1843 O  514918 1843-O $2.50 Gold Liberty Head Quarter Eagle NGC AU-53 O NGC AU-53 Sold: 13/09/2023 $1,100.00
1847  514919 1847-O $2.50 Gold Liberty Head Quarter Eagle NGC VF-30 NGC VF-30 Sold: 12/09/2022 $950.00
1851  514920 1851 $2.50 Gold Liberty Head Quarter Eagle NGC AU-58 NGC AU-58 Sold: 11/12/2023 $750.00
1862  514921 1862 $2.50 Gold Liberty Head Quarter Eagle NGC AU Details NGC AU Details Sold: 07/03/2023 $1,495.00
1857  515507 1857-O $2.50 Gold Liberty Head Quarter Eagle NGC AU-53 NGC AU-53 Sold: 13/09/2023 $1,500.00
1897  516633 1897 $2.50 Gold Liberty Head Quarter Eagle NGC MS-64 NGC MS-64 Sold: 10/04/2023 $1,100.00
1848 $2.50 517755 1848 $2.50 Gold Liberty Head Quarter Eagle PCGS VF-35 PCGS VF-35 Sold: 18/04/2023 $1,550.00
1857-S $2.50 517756 1857-S $2.50 Gold Liberty Head Quarter Eagle PCGS AU-55 PCGS AU-55 Sold: 03/05/2023 $1,595.00
1904   (2) 518082 1904 $2.50 Gold Liberty Head Quarter Eagle NGC MS-62 NGC MS-62 Sold: 03/05/2023 $975.00
1873  519125 1873 $2.50 Gold Liberty Head Quarter Eagle NGC MS-62 NGC MS-62 Sold: 15/08/2023 $750.00
1871-S $2.50 521133 1871-S $2.50 Gold Liberty Head Quarter Eagle PCGS VF-35 PCGS VF-35 Sold: 15/02/2024 $725.00
1891 $2.50 521676 1891 $2.50 Gold Liberty Head Quarter Eagle PCGS MS-63 PCGS MS-63 Sold: 08/03/2024 $1,675.00
1851  521891 1851-D $2.50 Gold Liberty Head Quarter Eagle NGC AU-53 NGC AU-53 Sold: 07/05/2024 $7,500.00
Quarter Eagles---Liberty Head 1840-1907 -Gold- 2.5 Dollar 522010 1865-S $2.50 Gold Liberty Head Quarter Eagle PCGS XF-45 PCGS XF-45 Sold: 14/10/2024 $3,250.00
1868  522082 1868-S $2.50 Gold Liberty Head Quarter Eagle NGC AU-53 NGC AU-53 Sold: 02/10/2024 $1,350.00