Gold Au $4228.25 $21.98
Silver Ag $58.45 $1.42
Platinum Pt $1658.11 $11.73
Palladium Pd $1471.60 $21.39

We ship in 1-2 business days

Peek #Item Name Service Grade Description Price
1853  519600 1853-O Gold Eagles Liberty Head NGC XF-45 NGC XF-45 Sold: 14/12/2023 $2,750
1903   (2) 500500 1903-O Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 11/02/2022 $1,575
1844-O $10 (2) 501150 1844-O Gold Eagles Liberty Head PCGS VF-30 PCGS VF-30 Sold: 07/06/2022 $1,800
1847  501592 1847 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 09/02/2023 $1,850
1894-O $10 (2) 501791 1894-O Gold Eagles Liberty Head PCGS MS-60 PCGS MS-60 Sold: 13/05/2022 $1,725
1894-O $10 501792 1894-O Gold Eagles Liberty Head PCGS MS-60 PCGS MS-60 Sold: 13/05/2022 $1,725
1894  501975 1894-O Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 05/12/2022 $1,375
1907 $10 Liberty 502800 1907 Gold Eagles Liberty Head PCGS Genuine (92 - Cleaned) Liberty PCGS Genuine (92 - Cleaned) Sold: 03/10/2022 $1,595
1904-O $10 502910 1904-O Gold Eagles Liberty Head PCGS Genuine - AU Details (92 - Cleaned) PCGS Genuine - AU Details (92 - Cleaned) Sold: 14/12/2022 $1,450
1906-O $10 502911 1906-O Gold Eagles Liberty Head PCGS Genuine - AU Details (92 - Cleaned) PCGS Genuine - AU Details (92 - Cleaned) Sold: 30/11/2022 $1,575
1906  502912 1906-O Gold Eagles Liberty Head NGC AU Details NGC AU Details Sold: 30/11/2022 $1,575
1843-EF-40 Gold Eagles Liberty Head ANACS XF-40  503058 1843-EF-40 Gold Eagles Liberty Head ANACS XF-40 ANACS XF-40 Sold: 04/03/2006 $550
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503201 1898-MS-63 Gold Eagles Liberty Head NGC MS-63 NGC MS-63 Sold: 10/05/2006 $1,200
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503221 1892-MS-63 Gold Eagles Liberty Head NGC MS-63 NGC MS-63 Sold: 06/04/2006 $1,100
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503323 1907-MS-62 Gold Eagles Liberty Head PCGS MS-62 PCGS MS-62 Sold: 15/03/2006 $430
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503393 1903-AU-53 Gold Eagles Liberty Head PCGS AU-53 PCGS AU-53 Sold: 28/02/2006 $285
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503509 1847-AU-58 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 26/10/2007 $1,100
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503956 1892-AU-58 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 10/03/2007 $450
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504016 1852-AU-58 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 27/10/2007 $1,375
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504049 1888-MS-61 Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 05/05/2007 $750
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504060 1849-AU-53 Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 23/01/2008 $750
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504081 1891-MS-61 Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 26/10/2007 $1,300
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504212 1801-EF Details Gold Eagles Liberty Head ANACS XF Details ANACS XF Details Sold: 04/09/2009 $6,600
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504401 1895-MS-61 Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 16/08/2008 $470
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 505158 1847-AU-58 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 15/10/2010 $1,025
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 507628 1895-AU-55 Gold Eagles Liberty Head PCGS AU-55 PCGS AU-55 Sold: 29/06/2014 $1,050
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 507804 1851-AU-50 Gold Eagles Liberty Head PCGS AU-50 PCGS AU-50 Sold: 29/09/2014 $1,800
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 508298 1849-XF-40 Gold Eagles Liberty Head NGC XF-40 NGC XF-40 Sold: 22/02/2015 $749
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 508810 1887-AU-55 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 26/06/2016 $702
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 511500 1890-AU-53 Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 10/05/2018 $765
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 512787 1890-MS-61 Gold Eagles Liberty Head PCGS MS-61 CAC PCGS MS-61 Sold: 17/03/2019 $5,350
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513137 1880-AU-50 Gold Eagles Liberty Head PCGS AU-50 PCGS AU-50 Sold: 09/09/2019 $3,550
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513143 1891-MS-61 Gold Eagles Liberty Head PCGS MS-61 PCGS MS-61 Sold: 09/12/2019 $1,950
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513166 1860-VF-30 Gold Eagles Liberty Head PCGS VF-30 PCGS VF-30 Sold: 08/07/2019 $1,100
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513207 1880-F-15 Gold Eagles Liberty Head PCGS F-15 CAC PCGS F-15 Sold: 22/08/2019 $1,700
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513287 1907-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 23/09/2019 $775
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513288 1901-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 23/09/2019 $775
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513289 1895-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 23/09/2019 $775
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513290 1893-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 23/09/2019 $775
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513310 1901-MS-64 Gold Eagles Liberty Head PCGS MS-64 PCGS MS-64 Sold: 17/11/2019 $1,250
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513645 1901-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 26/01/2020 $805
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513670 1904-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 26/01/2020 $850
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513672 1905-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 05/01/2020 $780
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513674 1907-MS-64 Gold Eagles Liberty Head PCGS MS-64 PCGS MS-64 Sold: 26/01/2020 $930
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513675 1905-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 26/01/2020 $825
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513680 1907-MS-64 Gold Eagles Liberty Head PCGS MS-64 PCGS MS-64 Sold: 26/01/2020 $930
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513681 1894-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 26/01/2020 $805
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513737 1888-MS-60 Gold Eagles Liberty Head PCGS MS-60 CAC PCGS MS-60 Sold: 12/03/2020 $1,000
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513801 1876-F-12 Gold Eagles Liberty Head PCGS F-12 CAC PCGS F-12 Sold: 28/06/2020 $4,250
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513928 1899-MS-65 Gold Eagles Liberty Head NGC MS-65 NGC MS-65 Sold: 01/06/2020 $1,950
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513958 1861-MS-60 Gold Eagles Liberty Head NGC MS-60 NGC MS-60 Sold: 16/06/2020 $4,450
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514230 1905-MS-61 Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 15/11/2020 $1,300
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514265 1889-MS-63 Gold Eagles Liberty Head PCGS MS-63 PL PCGS MS-63 Sold: 31/08/2020 $3,750
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514422 1892-AU-53 Gold Eagles Liberty Head PCGS AU-53 PCGS AU-53 Sold: 27/01/2021 $1,875
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514730 1892-Genuine (92 - Cleaning) Gold Eagles Liberty Head PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 09/02/2021 $1,700
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514742 1848-XF-45 Gold Eagles Liberty Head NGC XF-45 NGC XF-45 Sold: 16/02/2021 $1,150
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514752 1847-AU-55 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 03/01/2020 $1,500
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514758 1849-XF-40 Gold Eagles Liberty Head NGC XF-40 NGC XF-40 Sold: 16/02/2021 $1,150
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514761 1851-AU-55 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 16/02/2021 $1,400
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514774 1850-VF-25 Gold Eagles Liberty Head NGC VF-25 NGC VF-25 Sold: 16/02/2021 $1,500
1843  514907 1843-O Gold Eagles Liberty Head NGC AU Details NGC AU Details Sold: 03/10/2022 $2,250
1862  514978 1862 Gold Eagles Liberty Head NGC AU Details NGC AU Details Sold: 25/08/2022 $5,500
1899 $10 515374 1899 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 03/10/2022 $115
1877-S $10 516072 1877-S Gold Eagles Liberty Head PCGS XF-45 PCGS XF-45 Sold: 05/12/2022 $3,000
1874-S $10 517615 1874-S Gold Eagles Liberty Head PCGS VF-20 PCGS VF-20 Sold: 03/11/2023 $2,250
1850-O $10 517758 1850-O Gold Eagles Liberty Head PCGS Genuine - XF Details (92 - Cleaned) PCGS Genuine - XF Details (92 - Cleaned) Sold: 18/04/2023 $2,110
1852 WD DATE WASS, MOLITOR & CO. 517876 1852 Gold Eagles Liberty Head NGC AU-53 WD DATE WASS, MOLITOR & CO. NGC AU-53 Sold: 26/04/2023 $16,000
1881  518079 1881-S Gold Eagles Liberty Head NGC XF-40 NGC XF-40 Sold: 03/05/2023 $1,750
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518085 1883-S Gold Eagles Liberty Head ANACS AU-58 ANACS AU-58 Sold: 25/04/2023 $1,475
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518086 1883-S Gold Eagles Liberty Head ANACS AU-58 ANACS AU-58 Sold: 25/04/2023 $1,475
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518087 1884-S Gold Eagles Liberty Head ANACS AU-58 ANACS AU-58 Sold: 03/12/2024 $1,350
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518088 1894-S Gold Eagles Liberty Head ANACS AU-58 ANACS AU-58 Sold: 11/09/2023 $2,750
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518089 1896-S Gold Eagles Liberty Head ANACS AU-50 ANACS AU-50 Sold: 02/11/2023 $1,330
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518090 1897-S Gold Eagles Liberty Head ANACS AU-55 ANACS AU-55 Sold: 02/11/2023 $1,330
1886 $10 (2) 518220 1886 Gold Eagles Liberty Head PCGS MS-62 PCGS MS-62 Sold: 08/09/2023 $1,850
1888-S $10 (2) 518223 1888-S Gold Eagles Liberty Head PCGS MS-61 PCGS MS-61 Sold: 16/08/2023 $1,500
1855  518394 1855 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 09/08/2023 $1,950
1887 $10 518430 1887 Gold Eagles Liberty Head PCGS AU-55 PCGS AU-55 Sold: 29/06/2023 $1,475
1899-O $10 518431 1899-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 20/06/2023 $2,250
1901-O $10 518432 1901-O Gold Eagles Liberty Head PCGS AU-55 PCGS AU-55 Sold: 28/08/2023 $2,000
1851  519124 1851 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 15/08/2023 $2,095
1884 $10 (2) 519126 1884 Gold Eagles Liberty Head PCGS MS-62 PCGS MS-62 Sold: 15/09/2023 $2,100
1892-O $10 519129 1892-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 31/08/2023 $1,750
1894-O $10 (2) 519130 1894-O Gold Eagles Liberty Head PCGS AU-53 PCGS AU-53 Sold: 29/08/2023 $1,550
1895-O $10 519131 1895-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 13/09/2023 $1,750
1897-O $10 (2) 519132 1897-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 04/08/2023 $2,000
1894-O $10 (2) 519165 1894-O Gold Eagles Liberty Head PCGS MS-60 PCGS MS-60 Sold: 13/09/2023 $2,150
1843-O $10 519323 1843-O Gold Eagles Liberty Head PCGS XF-40 PCGS XF-40 Sold: 13/09/2023 $2,250
1844-O $10 519324 1844-O Gold Eagles Liberty Head PCGS VF-30 PCGS VF-30 Sold: 13/09/2023 $2,250
1845-O $10 519325 1845-O Gold Eagles Liberty Head PCGS VF-25 PCGS VF-25 Sold: 13/09/2023 $2,500
1860   (2) 519326 1860 Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 02/11/2023 $3,250
1870-S $10 519327 1870-S Gold Eagles Liberty Head PCGS F-15 PCGS F-15 Sold: 14/12/2023 $3,250
1871   (2) 519328 1871-S Gold Eagles Liberty Head NGC VF-35 NGC VF-35 Sold: 03/11/2023 $2,950
1893  520120 1893-O Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 11/10/2023 $2,150
1861-S $10 (2) 520551 1861-S Gold Eagles Liberty Head PCGS G-6 PCGS G-6 Sold: 09/11/2023 $3,950
1845  521573 1845-O Gold Eagles Liberty Head NGC XF-40 NGC XF-40 Sold: 06/02/2024 $2,950
1885-S $10 (2) 521719 1885-S Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 08/03/2024 $2,250
1843-O $10 521917 1843-O Gold Eagles Liberty Head PCGS VF-35 PCGS VF-35 Sold: 07/03/2024 $2,000
1892-O $10 521918 1892-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 12/04/2024 $2,000
1892-O $10 522172 1892-O Gold Eagles Liberty Head PCGS AU-53 PCGS AU-53 Sold: 12/04/2024 $1,695
1895  522173 1895-O Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 12/04/2024 $1,675
1903  522175 1903-O Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 12/04/2024 $1,550
1881   (2) 522370 1881-CC Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 30/09/2024 $8,750
1882-CC $10 522371 1882-CC Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 01/10/2024 $18,000
1870-S Gold Eagles Liberty Head PCGS F-15  522791 1870-S Gold Eagles Liberty Head PCGS F-15 PCGS F-15 Sold: 14/06/2024 $2,500
1851  522986 1851-O Gold Eagles Liberty Head NGC XF Details NGC XF Details Sold: 01/08/2024 $1,750
1851 SS REPUBLIC  (2) 523246 1851-O Gold Eagles Liberty Head NGC AU-55 SS REPUBLIC NGC AU-55 Sold: 18/07/2024 $4,500
1851   (2) 523298 1851 Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 01/08/2024 $2,000
1905-S $10 GOLD LIBERTY EAGLE PCGS MS61 523631 1905-S Gold Eagles Liberty Head PCGS MS-61 PCGS MS-61 Sold: 03/12/2024 $1,650
1903 $10 GOLD LIBERTY EAGLE NGC MS64 CAC VERY PQ! (2) 523843 1903 Gold Eagles Liberty Head NGC MS-64 CAC NGC MS-64 Sold: 22/11/2024 $2,650
1850  524238 1850 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 16/01/2025 $4,395
1851   (2) 524239 1851 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 10/04/2025 $2,350
1851   (2) 524240 1851 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 10/04/2025 $2,350
1857  524242 1857 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 16/01/2025 $5,750
1849   (2) 524245 1849 Gold Eagles Liberty Head NGC AU-50 NGC AU-50 Sold: 03/12/2024 $1,795
1849  524246 1849 Gold Eagles Liberty Head NGC AU-50 NGC AU-50 Sold: 16/01/2025 $1,795
1850   (2) 524247 1850 Gold Eagles Liberty Head NGC VF-30 NGC VF-30 Sold: 23/01/2025 $1,675
1850   (2) 524248 1850 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 13/03/2025 $1,950
1845 524359 1845 Gold Eagles Liberty Head NGC XF-40 NGC XF-40 Sold: 16/01/2025 $2,475
1846 524360 1846 Gold Eagles Liberty Head NGC F-12 NGC F-12 Sold: 07/01/2025 $1,950
1847 (2) 524362 1847 Gold Eagles Liberty Head NGC XF-45 CAC NGC XF-45 Sold: 19/03/2025 $1,795
1847 524363 1847 Gold Eagles Liberty Head NGC VF-35 CAC NGC VF-35 Sold: 19/03/2025 $1,675
1847 (2) 524364 1847 Gold Eagles Liberty Head NGC VF-35 CAC NGC VF-35 Sold: 19/03/2025 $1,675
1847 524365 1847 Gold Eagles Liberty Head NGC VF-35 CAC NGC VF-35 Sold: 19/03/2025 $1,675
1847 524366 1847 Gold Eagles Liberty Head NGC VF-25 NGC VF-25 Sold: 16/01/2025 $1,575
1848 524367 1848 Gold Eagles Liberty Head NGC VF-30 CAC NGC VF-30 Sold: 16/01/2025 $1,950
1849 524368 1849 Gold Eagles Liberty Head NGC VF-30 NGC VF-30 Sold: 23/01/2025 $1,525
1850 524369 1850 Gold Eagles Liberty Head NGC F-15 NGC F-15 Sold: 23/01/2025 $1,550
1852 524370 1852 Gold Eagles Liberty Head NGC VF-35 NGC VF-35 Sold: 16/01/2025 $1,595
1847 (2) 524458 1847 Gold Eagles Liberty Head NGC XF-45 NGC XF-45 Sold: 10/04/2025 $1,675
1847 524459 1847 Gold Eagles Liberty Head NGC XF-45 NGC XF-45 Sold: 11/03/2025 $1,675
1847 524460 1847 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 23/01/2025 $2,000
1847 (2) 524461 1847 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 10/04/2025 $2,000
1847 524462 1847-O Gold Eagles Liberty Head NGC AU-50 NGC AU-50 Sold: 19/03/2025 $2,075
1847 524463 1847-O Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 28/01/2025 $2,100
1849 524465 1849 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 28/01/2025 $1,950
1849 (2) 524466 1849 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 30/01/2025 $1,950
1851 524467 1851 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 29/04/2025 $2,175
1851 524468 1851 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 10/04/2025 $2,350
1852 524469 1852 Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 10/04/2025 $1,850
1852 524470 1852 Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 10/04/2025 $1,850
1852 (2) 524471 1852 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 29/04/2025 $1,900
1852 524473 1852 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 10/04/2025 $2,150
1852 524474 1852 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 10/04/2025 $2,150
1853 524475 1853 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 31/07/2025 $1,850
1853 524477 1853 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 10/04/2025 $2,150
1855 524478 1855 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 11/02/2025 $2,250
1895 $10 524480 1895 Gold Eagles Liberty Head PCGS MS-62+ PCGS MS-62+ Sold: 17/01/2025 $1,750
1847 (2) 524558 1847-O Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 12/06/2025 $2,500
1843-O $10 525729 1843-O Gold Eagles Liberty Head PCGS AU-55 PCGS AU-55 Sold: 23/06/2025 $6,950
1839/8 $10 Type of 1838 525852 1839 Gold Eagles Liberty Head PCGS Genuine - XF Details (92 - Cleaned) Type of 1838 PCGS Genuine - XF Details (92 - Cleaned) Sold: 09/10/2025 $6,250
1903 $10 (2) 525964 1903 Gold Eagles Liberty Head PCGS MS-63+ PCGS MS-63+ Sold: 03/07/2025 $2,175
1903 $10 525965 1903 Gold Eagles Liberty Head PCGS MS-63+ PCGS MS-63+ Sold: 03/07/2025 $2,175
1838 $10 534421 1838 Gold Eagles Liberty Head PCGS VF-35 PCGS VF-35 Sold: 25/06/2025 $8,750
1854 534424 1854 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 30/05/2025 $3,300
1901-O $10 534561 1901-O Gold Eagles Liberty Head PCGS MS-61 PCGS MS-61 Sold: 27/10/2025 $3,500
1906 (2) 534775 1906-O Gold Eagles Liberty Head NGC MS-60 NGC MS-60 Sold: 11/07/2025 $2,750
1861 (2) 534915 1861 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 28/07/2025 $3,975
1899-O $10 (2) 534916 1899-O Gold Eagles Liberty Head PCGS AU-55 PCGS AU-55 Sold: 10/07/2025 $2,195
1844-O $10 (2) 535040 1844-O Gold Eagles Liberty Head PCGS XF-45 PCGS XF-45 Sold: 29/07/2025 $2,575
1882-CC $10 535080 1882-CC Gold Eagles Liberty Head PCGS AU-50 PCGS AU-50 Sold: 11/08/2025 $10,500