Gold Au $2627.64 $28.58
Silver Ag $29.63 $0.41
Platinum Pt $932.79 $1.66
Palladium Pd $935.03 $4.01

We ship in 1-2 business days

Peek #Item Name Service Grade Description Price
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar 501127 1798 Silver Dollars Draped Bust ANACS XF-40 ANACS XF-40 Sold: 09/06/2022 $3,500.00
1796  501281 1796 Silver Dollars Draped Bust NGC VF-25 NGC VF-25 Sold: 05/04/2022 $6,250.00
1800  501282 1800 Silver Dollars Draped Bust NGC XF-40 NGC XF-40 Sold: 10/08/2022 $4,600.00
1802 $1 B-6 BB-241 Narrow Date (2) 501502 1802 Silver Dollars Draped Bust PCGS VF-35 B-6 BB-241 PCGS VF-35 Sold: 01/06/2022 $3,650.00
1803 $1 Large 3 501942 1803 Silver Dollars Draped Bust PCGS VG-8 Large 3 PCGS VG-8 Sold: 09/09/2022 $1,850.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503013 1798-VG-10 Silver Dollars Draped Bust ANACS VG-10 ANACS VG-10 Sold: 13/11/2004 $1,020.00
1802-G-6 Silver Dollars Draped Bust ANACS G-6  503019 1802-G-6 Silver Dollars Draped Bust ANACS G-6 ANACS G-6 Sold: 11/12/2004 $1,000.00
1798-VF Details Silver Dollars Draped Bust ANACS VF Details Net F 12  503038 1798-VF Details Silver Dollars Draped Bust ANACS VF Details Net F 12 ANACS VF Details Sold: 30/11/2004 $1,599.99
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (2) 503064 1802-VF Details Silver Dollars Draped Bust ANACS VF Details ANACS VF Details Sold: 12/05/2006 $2,300.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503073 1798-F Details Silver Dollars Draped Bust ANACS F Details ANACS F Details Sold: 29/04/2006 $750.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503111 1799-VF-20+ Silver Dollars Draped Bust VF-20+ VF-20+ Sold: 30/09/2005 $1,017.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503133 1797-VF-20 Silver Dollars Draped Bust ANACS VF-20 ANACS VF-20 Sold: 30/11/2005 $3,749.00
1799-AU-50 Silver Dollars Draped Bust PCGS AU-50  503183 1799-AU-50 Silver Dollars Draped Bust PCGS AU-50 PCGS AU-50 Sold: 23/06/2005 $6,200.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503226 1801-EF-40 Silver Dollars Draped Bust ANACS XF-40 ANACS XF-40 Sold: 15/10/2005 $3,500.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503313 1799-VF-25 Silver Dollars Draped Bust ANACS VF-25 ANACS VF-25 Sold: 24/01/2006 $2,000.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503371 1797-F-15 Silver Dollars Draped Bust NGC F-15 NGC F-15 Sold: 24/03/2006 $2,800.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503382 1799-VF-30 Silver Dollars Draped Bust ANACS VF-30 ANACS VF-30 Sold: 01/04/2006 $2,225.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503387 1803-EF-40 Silver Dollars Draped Bust ANACS XF-40 ANACS XF-40 Sold: 30/03/2006 $4,150.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503390 1799-VF-20 Silver Dollars Draped Bust ANACS VF-20 ANACS VF-20 Sold: 11/03/2006 $2,350.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503527 1799-EF-40 Silver Dollars Draped Bust ANACS XF-40 ANACS XF-40 Sold: 20/08/2006 $3,000.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503617 1800-EF-40 Silver Dollars Draped Bust ANACS XF-40 ANACS XF-40 Sold: 11/12/2007 $3,500.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503743 1802/1-VF-30 Silver Dollars Draped Bust PCGS VF-30 PCGS VF-30 Sold: 07/04/2007 $3,100.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503817 1799-G-6 Silver Dollars Draped Bust ANACS G-6 ANACS G-6 Sold: 13/01/2007 $850.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503933 1800-VF-25 Silver Dollars Draped Bust PCGS VF-25 PCGS VF-25 Sold: 03/12/2006 $2,200.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 503980 1798-XF-40 Silver Dollars Draped Bust NGC XF-40 NGC XF-40 Sold: 03/04/2007 $3,400.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 504023 1797-VG-8 Silver Dollars Draped Bust NGC VG-8 NGC VG-8 Sold: 17/04/2007 $1,950.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 504080 1800-VF-20 Silver Dollars Draped Bust PCGS VF-20 PCGS VF-20 Sold: 02/06/2007 $2,100.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 504105 1797-VG-8 Silver Dollars Draped Bust ANACS VG-8 ANACS VG-8 Sold: 22/12/2009 $2,000.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 504216 1797-VF Details Silver Dollars Draped Bust ANACS VF Details Damaged Cleaned ANACS VF Details Sold: 16/10/2008 $3,000.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 504223 1799-F Details Silver Dollars Draped Bust ANACS F Details Altered Surfaces ANACS F Details Sold: 01/01/2011 $1,400.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 504374 1803-VF-20 Silver Dollars Draped Bust ANACS VF-20 ANACS VF-20 Sold: 25/08/2009 $2,500.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 504678 1799-VF-35 Silver Dollars Draped Bust PCGS VF-35 PCGS VF-35 Sold: 12/09/2009 $3,400.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 505163 1797-VG-8 Silver Dollars Draped Bust NGC VG-8 NGC VG-8 Sold: 11/03/2010 $2,000.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 505603 1797-Genuine (98 - Damage) Silver Dollars Draped Bust PCGS Genuine (98 - Damage) PCGS Genuine (98 - Damage) Sold: 06/10/2012 $2,605.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 505774 1797-VG Details Silver Dollars Draped Bust NGC VG Details NGC VG Details Sold: 19/08/2012 $2,000.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 506179 1798-XF Details Silver Dollars Draped Bust NGC XF Details NGC XF Details Sold: 05/08/2012 $2,100.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 506263 1801-VF-25 Silver Dollars Draped Bust NGC VF-25 NGC VF-25 Sold: 05/09/2012 $2,400.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 506307 1802-VF-20 Silver Dollars Draped Bust PCGS VF-20 PCGS VF-20 Sold: 14/10/2012 $2,250.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 506885 1803-VF-25 Silver Dollars Draped Bust NGC VF-25 NGC VF-25 Sold: 17/08/2013 $2,550.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 506967 1803-Genuine (92 - Cleaning) Silver Dollars Draped Bust PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 01/12/2013 $1,600.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507127 1799-AG-3 Silver Dollars Draped Bust NGC AG-3 NGC AG-3 Sold: 12/01/2014 $675.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507184 1797-VG Details Silver Dollars Draped Bust ANACS VG Details ANACS VG Details Sold: 28/01/2014 $1,200.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507284 1799-VF-20 Silver Dollars Draped Bust PCGS VF-20 PCGS VF-20 Sold: 19/02/2014 $2,250.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507361 1800-VF-20 Silver Dollars Draped Bust PCGS VF-20 PCGS VF-20 Sold: 19/03/2014 $2,350.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507384 1802-VF Details Silver Dollars Draped Bust ANACS VF Details ANACS VF Details Sold: 24/04/2014 $1,600.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507458 1799-XF-40 Silver Dollars Draped Bust PCGS XF-40 PCGS XF-40 Sold: 04/05/2014 $4,325.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507673 1799-F-15 Silver Dollars Draped Bust PCGS F-15 PCGS F-15 Sold: 08/07/2014 $1,550.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507682 1802/1-VF-30 Silver Dollars Draped Bust NGC VF-30 NGC VF-30 Sold: 05/08/2014 $2,450.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507711 1800-VF-25 Silver Dollars Draped Bust PCGS VF-25 PCGS VF-25 Sold: 05/08/2014 $2,400.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507807 1799-VF-25 Silver Dollars Draped Bust PCGS VF-25 PCGS VF-25 Sold: 16/09/2014 $2,250.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507871 1803-F Details Silver Dollars Draped Bust NGC F Details NGC F Details Sold: 20/03/2016 $585.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507896 1798-VF-35 Silver Dollars Draped Bust PCGS VF-35 PCGS VF-35 Sold: 16/09/2014 $2,890.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507903 1799-F-15 Silver Dollars Draped Bust PCGS F-15 PCGS F-15 Sold: 09/10/2014 $1,600.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 507940 1795-F-12 Silver Dollars Draped Bust PCGS F-12 PCGS F-12 Sold: 23/09/2014 $3,450.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508076 1798-VF-30 Silver Dollars Draped Bust PCGS VF-30 PCGS VF-30 Sold: 03/02/2015 $2,400.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508191 1799-VF-35 Silver Dollars Draped Bust NGC VF-35 NGC VF-35 Sold: 16/11/2014 $2,800.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508234 1803-Genuine (98 - Damage) Silver Dollars Draped Bust PCGS Genuine (98 - Damage) PCGS Genuine (98 - Damage) Sold: 31/08/2015 $688.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508390 1799/8-F-15 Silver Dollars Draped Bust PCGS F-15 PCGS F-15 Sold: 03/05/2015 $1,750.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508397 1800-VF-30 Silver Dollars Draped Bust PCGS VF-30 CAC PCGS VF-30 Sold: 07/09/2015 $2,766.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508468 1802/1-Genuine (92 - Cleaning) Silver Dollars Draped Bust PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 21/04/2015 $1,650.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508651 1799-XF-40 Silver Dollars Draped Bust PCGS XF-40 PCGS XF-40 Sold: 26/10/2015 $3,686.09
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508776 1798-VF-30 Silver Dollars Draped Bust NGC VF-30 NGC VF-30 Sold: 03/01/2015 $2,039.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508808 1802/1-AU-53 Silver Dollars Draped Bust NGC AU-53 NGC AU-53 Sold: 19/07/2015 $7,000.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508827 1800-XF-45 Silver Dollars Draped Bust NGC XF-45 NGC XF-45 Sold: 15/11/2015 $3,562.25
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 508999 1797-Genuine (92 - Cleaning) Silver Dollars Draped Bust PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 26/09/2016 $2,577.77
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 509067 1799-XF-40 Silver Dollars Draped Bust NGC XF-40 NGC XF-40 Sold: 09/12/2015 $4,000.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 509691 1797-VF Details Silver Dollars Draped Bust ANACS VF Details ANACS VF Details Sold: 09/10/2016 $2,152.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 510334 1800-F-12 Silver Dollars Draped Bust PCGS F-12 PCGS F-12 Sold: 30/03/2017 $1,600.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 510506 1797-VF-20 Silver Dollars Draped Bust PCGS VF-20 PCGS VF-20 Sold: 30/04/2017 $5,750.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 510527 1796-VF-20 Silver Dollars Draped Bust PCGS VF-20 PCGS VF-20 Sold: 01/06/2017 $4,500.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 511220 1802/1-VG-8 Silver Dollars Draped Bust NGC VG-8 NGC VG-8 Sold: 16/04/2018 $1,250.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 511651 1799-VF-25 Silver Dollars Draped Bust PCGS VF-25 PCGS VF-25 Sold: 28/07/2019 $1,826.01
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512009 1802-VF-30 Silver Dollars Draped Bust PCGS VF-30 PCGS VF-30 Sold: 21/07/2019 $1,865.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512013 1800-VG-8 Silver Dollars Draped Bust NGC VG-8 NGC VG-8 Sold: 12/08/2018 $960.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512038 1799-VG-8 Silver Dollars Draped Bust PCGS VG-8 PCGS VG-8 Sold: 13/11/2018 $1,500.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512128 1800-F-15 Silver Dollars Draped Bust PCGS F-15 PCGS F-15 Sold: 26/04/2019 $1,670.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512183 1799-Genuine (98 - Damage) Silver Dollars Draped Bust PCGS Genuine (98 - Damage) PCGS Genuine (98 - Damage) Sold: 06/10/2019 $1,008.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512423 1800-G-4 Silver Dollars Draped Bust NGC G-4 NGC G-4 Sold: 20/03/2019 $825.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512428 1801-VF-30 Silver Dollars Draped Bust PCGS VF-30 PCGS VF-30 Sold: 25/02/2019 $2,825.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512458 1802-VF-35 Silver Dollars Draped Bust PCGS VF-35 PCGS VF-35 Sold: 01/09/2019 $2,201.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512463 1802-VF-25 Silver Dollars Draped Bust NGC VF-25 NGC VF-25 Sold: 05/05/2019 $1,900.03
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512466 1799-VF-30 Silver Dollars Draped Bust NGC VF-30 NGC VF-30 Sold: 07/07/2019 $1,980.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512491 1799/8-G-4 Silver Dollars Draped Bust NGC G-4 NGC G-4 Sold: 20/03/2019 $825.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512509 1797-G-6 Silver Dollars Draped Bust ANACS G-6 ANACS G-6 Sold: 20/03/2019 $1,700.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 512652 1802-F-12 Silver Dollars Draped Bust NGC F-12 NGC F-12 Sold: 29/07/2019 $1,575.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 513323 1797-Genuine (92 - Cleaning) Silver Dollars Draped Bust PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 19/03/2020 $1,500.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 513444 1797-VG-10 Silver Dollars Draped Bust PCGS VG-10 CAC PCGS VG-10 Sold: 03/10/2019 $3,000.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 513607 1797-VF-35 Silver Dollars Draped Bust ANACS VF-35 ANACS VF-35 Sold: 19/03/2020 $3,700.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 514188 1796-VF-20 Silver Dollars Draped Bust PCGS VF-20 CAC PCGS VF-20 Sold: 22/08/2020 $6,650.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 514443 1799-XF-40 Silver Dollars Draped Bust PCGS XF-40 PCGS XF-40 Sold: 12/11/2020 $4,300.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 514623 1798-XF Details Silver Dollars Draped Bust NGC XF Details NGC XF Details Sold: 03/01/2020 $1,775.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 514637 1799-Genuine (95 - Scratches) Silver Dollars Draped Bust PCGS Genuine (95 - Scratches) PCGS Genuine (95 - Scratches) Sold: 15/12/2020 $1,150.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 514641 1802-XF Details Silver Dollars Draped Bust NGC XF Details NGC XF Details Sold: 15/12/2020 $1,500.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 514799 1800-Genuine (98 - Damage) Silver Dollars Draped Bust PCGS Genuine (98 - Damage) PCGS Genuine (98 - Damage) Sold: 25/01/2021 $1,050.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 514801 1799-Genuine (98 - Damage) Silver Dollars Draped Bust PCGS Genuine (98 - Damage) PCGS Genuine (98 - Damage) Sold: 18/01/2021 $1,150.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 514804 1797-Genuine (98 - Damage) Silver Dollars Draped Bust PCGS Genuine (98 - Damage) PCGS Genuine (98 - Damage) Sold: 11/01/2021 $2,450.00
Dollars---Draped Bust 1795-1804 -Silver- 1 Dollar (3) 514805 1799-Genuine (98 - Damage) Silver Dollars Draped Bust PCGS Genuine (98 - Damage) PCGS Genuine (98 - Damage) Sold: 10/01/2021 $1,250.00
1795 DRAPED  515618 1795 Silver Dollars Draped Bust NGC VG Details DRAPED NGC VG Details Sold: 21/10/2022 $1,900.00
1796  515629 1796 Silver Dollars Draped Bust NGC VG Details NGC VG Details Sold: 19/12/2022 $3,250.00
1798 LARGE  520845 1798 Silver Dollars Draped Bust NGC F-12 LARGE NGC F-12 Sold: 30/01/2024 $2,300.00