Gold Au $2627.64 $28.58
Silver Ag $29.63 $0.41
Platinum Pt $932.79 $1.66
Palladium Pd $935.03 $4.01

We ship in 1-2 business days

Peek #Item Name Service Grade Description Price
Quarter Dollars---Capped Bust 519621 1833 Capped Bust Quarter Dollars ANACS XF-40 CAC ANACS XF-40 Sold: 19/09/2023 $175.00
1818 25C 502199 1818 Capped Bust Quarter Dollars PCGS VF-30 PCGS VF-30 Sold: 18/04/2023 $725.00
Quarter Dollars---Capped Bust 502661 1832 Capped Bust Quarter Dollars ANACS AU-50 ANACS AU-50 Sold: 12/01/2023 $475.00
Quarter Dollars---Capped Bust 502663 1836 Capped Bust Quarter Dollars ANACS VF-20 ANACS VF-20 Sold: 21/02/2023 $125.00
Quarter Dollars---Capped Bust 502664 1838 Capped Bust Quarter Dollars ANACS VF-25 ANACS VF-25 Sold: 18/07/2022 $175.00
1833-VF-20 Capped Bust Quarter Dollars VF-20  502968 1833-VF-20 Capped Bust Quarter Dollars VF-20 VF-20 Sold: 12/02/2005 $90.00
Quarter Dollars---Capped Bust (3) 503253 1838-EF-40 Capped Bust Quarter Dollars ANACS XF-40 ANACS XF-40 Sold: 11/03/2006 $260.00
Quarter Dollars---Capped Bust (3) 503388 1833-EF-45 Capped Bust Quarter Dollars ANACS XF-45 ANACS XF-45 Sold: 15/02/2006 $700.00
Quarter Dollars---Capped Bust (3) 503389 1834-VF-25 Capped Bust Quarter Dollars ANACS VF-25 ANACS VF-25 Sold: 27/02/2006 $120.00
Quarter Dollars---Capped Bust (3) 504134 1835-XF-40 Capped Bust Quarter Dollars PCGS XF-40 PCGS XF-40 Sold: 15/12/2007 $350.00
Quarter Dollars---Capped Bust (3) 504321 1825/4/3-VG-8 Capped Bust Quarter Dollars PCGS VG-8 PCGS VG-8 Sold: 30/09/2008 $325.00
Quarter Dollars---Capped Bust (3) 504522 1828-XF-40 Capped Bust Quarter Dollars PCGS XF-40 PCGS XF-40 Sold: 07/09/2008 $1,600.00
Quarter Dollars---Capped Bust (3) 504660 1834-EF-40 Capped Bust Quarter Dollars ANACS XF-40 ANACS XF-40 Sold: 21/02/2009 $325.00
Quarter Dollars---Capped Bust (3) 505084 1835-XF-45 Capped Bust Quarter Dollars PCGS XF-45 PCGS XF-45 Sold: 20/04/2010 $750.00
Quarter Dollars---Capped Bust (3) 505096 1825/2-G-6 Capped Bust Quarter Dollars PCGS G-6 PCGS G-6 Sold: 17/07/2010 $200.00
Quarter Dollars---Capped Bust (3) 505291 1835-XF-40 Capped Bust Quarter Dollars PCGS XF-40 PCGS XF-40 Sold: 21/03/2012 $375.00
Quarter Dollars---Capped Bust (3) 505357 1831-XF-40 Capped Bust Quarter Dollars NGC XF-40 NGC XF-40 Sold: 18/12/2010 $300.00
Quarter Dollars---Capped Bust (3) 505362 1818-F-15 Capped Bust Quarter Dollars PCGS F-15 PCGS F-15 Sold: 17/07/2010 $325.00
Quarter Dollars---Capped Bust (3) 505528 1835-VF-30 Capped Bust Quarter Dollars PCGS VF-30 PCGS VF-30 Sold: 15/12/2010 $185.00
Quarter Dollars---Capped Bust (3) 505963 1834-F-15 Capped Bust Quarter Dollars NGC F-15 NGC F-15 Sold: 19/05/2012 $115.00
Quarter Dollars---Capped Bust (3) 505970 1818-G-4 Capped Bust Quarter Dollars PCGS G-4 PCGS G-4 Sold: 08/09/2013 $95.00
Quarter Dollars---Capped Bust (3) 505985 1819-F-15 Capped Bust Quarter Dollars PCGS F-15 PCGS F-15 Sold: 21/03/2012 $390.00
Quarter Dollars---Capped Bust (3) 505987 1838-VF-35 Capped Bust Quarter Dollars PCGS VF-35 PCGS VF-35 Sold: 19/05/2012 $280.00
Quarter Dollars---Capped Bust (3) 505994 1836-XF-40 Capped Bust Quarter Dollars PCGS XF-40 PCGS XF-40 Sold: 21/03/2012 $375.00
Quarter Dollars---Capped Bust (3) 506020 1822-AG-3 Capped Bust Quarter Dollars NGC AG-3 NGC AG-3 Sold: 21/03/2012 $90.00
Quarter Dollars---Capped Bust (3) 506033 1820-VG Details Capped Bust Quarter Dollars ANACS VG Details ANACS VG Details Sold: 12/01/2013 $59.88
Quarter Dollars---Capped Bust (3) 506151 1834-VF-35 Capped Bust Quarter Dollars PCGS VF-35 PCGS VF-35 Sold: 07/08/2012 $255.00
Quarter Dollars---Capped Bust (3) 506186 1835-VF-35 Capped Bust Quarter Dollars PCGS VF-35 PCGS VF-35 Sold: 07/08/2012 $230.00
Quarter Dollars---Capped Bust (3) 506217 1836-VF-25 Capped Bust Quarter Dollars NGC VF-25 NGC VF-25 Sold: 05/03/2013 $160.00
Quarter Dollars---Capped Bust (3) 506222 1835-VF-35 Capped Bust Quarter Dollars NGC VF-35 NGC VF-35 Sold: 30/11/2012 $200.00
Quarter Dollars---Capped Bust (3) 506229 1818-VG-10 Capped Bust Quarter Dollars PCGS VG-10 CAC PCGS VG-10 Sold: 07/08/2012 $230.00
Quarter Dollars---Capped Bust (3) 506428 1819-G-4 Capped Bust Quarter Dollars PCGS G-4 PCGS G-4 Sold: 02/07/2013 $125.00
Quarter Dollars---Capped Bust (3) 506525 1820-VG-8 Capped Bust Quarter Dollars NGC VG-8 NGC VG-8 Sold: 29/07/2013 $125.00
Quarter Dollars---Capped Bust (3) 506546 1836-VF-25 Capped Bust Quarter Dollars NGC VF-25 NGC VF-25 Sold: 08/09/2013 $140.00
Quarter Dollars---Capped Bust (3) 507269 1818-Genuine (98 - Damage) Capped Bust Quarter Dollars PCGS Genuine (98 - Damage) PCGS Genuine (98 - Damage) Sold: 18/02/2014 $185.00
Quarter Dollars---Capped Bust (3) 507352 1835-VG-8 Capped Bust Quarter Dollars ANACS VG-8 ANACS VG-8 Sold: 13/04/2014 $110.00
Quarter Dollars---Capped Bust (3) 507376 1835-VF-30 Capped Bust Quarter Dollars PCGS VF-30 PCGS VF-30 Sold: 29/04/2014 $250.00
Quarter Dollars---Capped Bust (3) 507615 1836-F Details Capped Bust Quarter Dollars NGC F Details NGC F Details Sold: 09/11/2014 $57.27
Quarter Dollars---Capped Bust (3) 508032 1835-AU-53 Capped Bust Quarter Dollars PCGS AU-53 CAC PCGS AU-53 Sold: 09/10/2014 $800.00
Quarter Dollars---Capped Bust (3) 508666 1837-AU-53 Capped Bust Quarter Dollars PCGS AU-53 PCGS AU-53 Sold: 15/07/2015 $825.00
Quarter Dollars---Capped Bust (3) 508846 1818-F-12 Capped Bust Quarter Dollars PCGS F-12 PCGS F-12 Sold: 05/06/2016 $250.00
Quarter Dollars---Capped Bust (3) 510829 1834-XF-40 Capped Bust Quarter Dollars NGC XF-40 CAC NGC XF-40 Sold: 16/04/2018 $400.00
Quarter Dollars---Capped Bust (3) 512249 1819-XF-45 Capped Bust Quarter Dollars NGC XF-45 NGC XF-45 Sold: 26/04/2019 $1,052.00
Quarter Dollars---Capped Bust (3) 514626 1838-VF-30 Capped Bust Quarter Dollars ANACS VF-30 ANACS VF-30 Sold: 17/12/2020 $185.00
Quarter Dollars---Capped Bust (3) 514630 1832-VF-20 Capped Bust Quarter Dollars ANACS VF-20 ANACS VF-20 Sold: 18/12/2020 $190.00
Quarter Dollars---Capped Bust (3) 514634 1835-EF-45 Capped Bust Quarter Dollars ANACS XF-45 ANACS XF-45 Sold: 01/03/2021 $370.00