Gold Au $2627.64 $28.58
Silver Ag $29.63 $0.41
Platinum Pt $932.79 $1.66
Palladium Pd $935.03 $4.01

We ship in 1-2 business days

Peek #Item Name Service Grade Description Price
1814-EF-40 Capped Bust Dimes XF-40  502965 1814-EF-40 Capped Bust Dimes XF-40 XF-40 Sold: 16/03/2006 $250.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 503248 1827-MS-65 Capped Bust Dimes NGC MS-65 NGC MS-65 Sold: 08/11/2005 $6,200.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 503256 1834-EF-40 Capped Bust Dimes ANACS XF-40 ANACS XF-40 Sold: 28/10/2005 $190.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 503468 1830/29-AU-50 Capped Bust Dimes ANACS AU-50 ANACS AU-50 Sold: 15/05/2006 $500.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 504765 1835-XF-40 Capped Bust Dimes NGC XF-40 NGC XF-40 Sold: 15/05/2009 $250.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 505353 1833-AU-55 Capped Bust Dimes PCGS AU-55 PCGS AU-55 Sold: 17/08/2011 $475.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 505482 1836-VF-30 Capped Bust Dimes NGC VF-30 NGC VF-30 Sold: 08/08/2012 $130.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 506223 1833-VF-25 Capped Bust Dimes PCGS VF-25 PCGS VF-25 Sold: 07/08/2012 $120.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 506270 1823/2-VF-20 Capped Bust Dimes PCGS VF-20 PCGS VF-20 Sold: 06/10/2012 $275.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 506274 1823/2-F-15 Capped Bust Dimes PCGS F-15 PCGS F-15 Sold: 06/10/2012 $225.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 506378 1823/2-VF Details Capped Bust Dimes NGC VF Details NGC VF Details Sold: 01/12/2013 $50.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 506640 1832-XF Details Capped Bust Dimes NGC XF Details NGC XF Details Sold: 15/09/2013 $98.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 506688 1834-XF-45 Capped Bust Dimes NGC XF-45 NGC XF-45 Sold: 06/08/2013 $275.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 506692 1832-VF-20 Capped Bust Dimes NGC VF-20 NGC VF-20 Sold: 15/05/2014 $150.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 507067 1835-AU-50 Capped Bust Dimes NGC AU-50 NGC AU-50 Sold: 12/01/2014 $390.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 507073 1836-XF-45 Capped Bust Dimes NGC XF-45 NGC XF-45 Sold: 16/11/2013 $215.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 507120 1835-AU-55 Capped Bust Dimes PCGS AU-55 CAC PCGS AU-55 Sold: 04/05/2014 $530.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 507318 1835-Genuine (92 - Cleaning) Capped Bust Dimes PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 07/03/2015 $152.50
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 507344 1834-VF-20 Capped Bust Dimes NGC VF-20 NGC VF-20 Sold: 25/03/2014 $200.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 507453 1829-Genuine (92 - Cleaning) Capped Bust Dimes PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 11/01/2015 $175.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 507929 1821-AU-50 Capped Bust Dimes PCGS AU-50 PCGS AU-50 Sold: 05/10/2014 $775.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 508216 1809-AU-53 Capped Bust Dimes PCGS AU-53 PCGS AU-53 Sold: 12/11/2014 $6,000.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 508447 1823/2-Genuine (92 - Cleaning) Capped Bust Dimes PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 05/07/2015 $450.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 508487 1832-AU-50 Capped Bust Dimes PCGS AU-50 CAC PCGS AU-50 Sold: 08/11/2015 $550.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 508745 1835-Genuine (92 - Cleaning) Capped Bust Dimes PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 11/10/2015 $68.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 508951 1830/29-VF-35 Capped Bust Dimes PCGS VF-35 PCGS VF-35 Sold: 26/06/2016 $261.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 510827 1830-VF-30 Capped Bust Dimes PCGS VF-30 PCGS VF-30 Sold: 26/04/2019 $172.75
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 513239 1828-XF-45 Capped Bust Dimes PCGS XF-45 CAC PCGS XF-45 Sold: 20/03/2020 $525.00
Dimes---Capped Bust 1809-1837 -Silver- 1 Dime (3) 514693 1834-VF-30 Capped Bust Dimes ANACS VF-30 ANACS VF-30 Sold: 03/01/2020 $125.00
1833  515504 1833 Capped Bust Dimes NGC AU-58 NGC AU-58 Sold: 03/01/2023 $750.00
Dimes - Capped Bust 1809-1837 - Silver 521203 1814 Capped Bust Dimes ANACS G-4 ANACS G-4 Sold: 04/10/2024 $195.00
Dimes - Capped Bust 1809-1837 - Silver 521205 1820 Capped Bust Dimes ANACS VG-8 ANACS VG-8 Sold: 04/09/2024 $135.00
Dimes - Capped Bust 1809-1837 - Silver 521211 1827 Capped Bust Dimes ANACS VG-10 ANACS VG-10 Sold: 21/06/2024 $145.00
Dimes - Capped Bust 1809-1837 - Silver 521212 1829 Capped Bust Dimes ANACS VF-35 ANACS VF-35 Sold: 29/12/2023 $195.00
Dimes - Capped Bust 1809-1837 - Silver 521213 1829 Capped Bust Dimes ANACS VF-25 ANACS VF-25 Sold: 29/12/2023 $105.00
Dimes - Capped Bust 1809-1837 - Silver 521214 1830 Capped Bust Dimes ANACS XF-40 ANACS XF-40 Sold: 29/04/2024 $150.00
Dimes - Capped Bust 1809-1837 - Silver 521215 1831 Capped Bust Dimes ANACS VF-25 ANACS VF-25 Sold: 04/10/2024 $145.00
Dimes - Capped Bust 1809-1837 - Silver 521216 1831 Capped Bust Dimes ANACS VF-30 ANACS VF-30 Sold: 07/08/2024 $160.00