0 items in Cart
Payment Method | (float)Qty 1 - 3 | (float)Qty 4+ | |
---|---|---|---|
Cashier's | $8,965.09 | $8,949.02 | |
Cashier's Check | $8,965.09 | $8,949.02 | |
Check | $8,965.09 | $8,949.02 | |
Debit Card | $8,965.09 | $8,949.02 | |
eBay Payments | $8,965.09 | $8,949.02 | |
Paypal | $8,965.09 | $8,949.02 | |
Pin Debit | $8,965.09 | $8,949.02 | |
Wire | $8,965.09 | $8,949.02 | |
Cash | $8,996.47 | $8,980.34 | |
Credit Card | $9,323.69 | $9,306.98 |
As low as $63.00 per oz above spot
Coin Superstore LLC buy price $8,662.81
A larger gold bar tends to have a lower premium per troy ounce when purchasing given the relatively fixed cost of production being absorbed into a much larger gold bar.
Each 100g Valcambi Minted Gold Bar contains 100 grams of .9999 pure gold, features the Valcambi corporate logo.
Looking to buya goldbar from one of the genuine bullion dealers?
Order the high-quality 100g Valcambi Minted Gold Baronline today from us! The gold barprice is updated on our website every minute.
Mint | Valcambi |
Year | Any Year |
Country | Switzerland |
Weight | 100g |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!