Gold Au $3035.32 $3.64
Silver Ag $34.03 $0.06
Platinum Pt $999.86 $2.30
Palladium Pd $972.11 $3.20

We ship in 1-2 business days

1.25 ozt Misc Gov Silver Coin

(float) (float) (float) (float)
Payment MethodQty 1 - 19Qty 20 - 99Qty 100 - 499Qty 500+
Cashier's $48.77 $48.64 $48.14 $47.89
Cashier's Check $48.77 $48.64 $48.14 $47.89
Check $48.77 $48.64 $48.14 $47.89
Debit Card $48.77 $48.64 $48.14 $47.89
eBay Payments $48.77 $48.64 $48.14 $47.89
Paypal $48.77 $48.64 $48.14 $47.89
Pin Debit $48.77 $48.64 $48.14 $47.89
Wire $48.77 $48.64 $48.14 $47.89
Cash $48.94 $48.81 $48.31 $48.06
Credit Card $50.72 $50.59 $50.07 $49.81
Payment method must be selected during the checkout process.

As low as $4.29 per oz above spot

Coin Superstore LLC buy price $42.51

Mint Generic - Various
Year Any Year
Country United States
Weight 1 1/4
Purity 999
Status Active

You must be authenticated to write reviews. Click here to login.

There are no reviews yet. Be the first to write one!