0 items in Cart
Payment Method | (float)Qty 1 - 4 | (float)Qty 5 - 9 | (float)Qty 10+ | |
---|---|---|---|---|
Cashier's | $3,556.70 | $3,506.70 | $3,466.70 | |
Cashier's Check | $3,556.70 | $3,506.70 | $3,466.70 | |
Check | $3,556.70 | $3,506.70 | $3,466.70 | |
Debit Card | $3,556.70 | $3,506.70 | $3,466.70 | |
eBay Payments | $3,556.70 | $3,506.70 | $3,466.70 | |
Paypal | $3,556.70 | $3,506.70 | $3,466.70 | |
Pin Debit | $3,556.70 | $3,506.70 | $3,466.70 | |
Wire | $3,556.70 | $3,506.70 | $3,466.70 | |
Cash | $3,569.15 | $3,518.97 | $3,478.83 | |
Credit Card | $3,698.97 | $3,646.97 | $3,605.37 |
As low as $3.29 per oz above spot
Coin Superstore LLC buy price $3,227.70
The ultimate statement of wealth and power. At 100 Troy ounces, each bar has a unique serial number, BRAND NEW .999 Fine Silver Bullion MADE IN USA.
This is IT. The ultimate statement of wealth and power. Weighing in at 100 Troy ounces, the King Stacker® is for you silver bugs who use the 10oz stackers as paperweights and skipping stones. Each King Stacker® silver bar has a unique serial number and we are ISO 9000-2015 certified. The Scottsdale Silver King Stacker® features the same interlocking design as its smaller counterparts. To top it off, they also qualify to be placed in a Precious Metals IRA. BRAND NEW .999 Fine Silver Bullion MADE IN USA by US Citizens. Vault Ready.
Mint | Scottsdale Mint |
Year | Any Year |
Country | United States |
Weight | 100 |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!