0 items in Cart
Payment Method | Qty 1 - 9 | Qty 10 - 39 | Qty 40 - 99 | Qty 100+ | |
---|---|---|---|---|---|
Cashier's | $3,344.70 | $3,339.70 | $3,334.70 | $3,328.70 | |
Cashier's Check | $3,344.70 | $3,339.70 | $3,334.70 | $3,328.70 | |
Check | $3,344.70 | $3,339.70 | $3,334.70 | $3,328.70 | |
Debit Card | $3,344.70 | $3,339.70 | $3,334.70 | $3,328.70 | |
eBay Payments | $3,344.70 | $3,339.70 | $3,334.70 | $3,328.70 | |
Paypal | $3,344.70 | $3,339.70 | $3,334.70 | $3,328.70 | |
Pin Debit | $3,344.70 | $3,339.70 | $3,334.70 | $3,328.70 | |
Wire | $3,344.70 | $3,339.70 | $3,334.70 | $3,328.70 | |
Cash | $3,356.41 | $3,351.39 | $3,346.37 | $3,340.35 | |
Credit Card | $3,478.49 | $3,473.29 | $3,468.09 | $3,461.85 |
As low as $99.00 per oz above spot
Coin Superstore LLC buy price $3,239.40
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz.
Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
The high-quality minting and pure gold content of this bullion coin make it an excellent investment.
So, are you interested to purchase Australian coins? Order the 1 oz Bullion Nugget / Kangaroo Coin online today from us! You can check the gold price on our website anytime.
Mint | Perth Mint |
Year | Any Year |
Country | Australia |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!