0 items in Cart
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100+ | |
---|---|---|---|---|
Cashier's | $179.12 | $176.87 | $175.37 | |
Cashier's Check | $179.12 | $176.87 | $175.37 | |
Check | $179.12 | $176.87 | $175.37 | |
Debit Card | $179.12 | $176.87 | $175.37 | |
eBay Payments | $179.12 | $176.87 | $175.37 | |
Paypal | $179.12 | $176.87 | $175.37 | |
Pin Debit | $179.12 | $176.87 | $175.37 | |
Wire | $179.12 | $176.87 | $175.37 | |
Cash | $179.75 | $177.49 | $175.98 | |
Credit Card | $186.28 | $183.94 | $182.38 |
As low as $4.00 per oz above spot
Coin Superstore LLC buy price $147.85
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 5oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!