0 items in Cart
| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ | |
|---|---|---|---|---|
| Cashier's | $260.90 | $258.65 | $257.15 | |
| Cashier's Check | $260.90 | $258.65 | $257.15 | |
| Check | $260.90 | $258.65 | $257.15 | |
| Debit Card | $260.90 | $258.65 | $257.15 | |
| Paypal | $260.90 | $258.65 | $257.15 | |
| Pin Debit | $260.90 | $258.65 | $257.15 | |
| Wire | $260.90 | $258.65 | $257.15 | |
| Cash | $261.81 | $259.56 | $258.05 | |
| Credit Card | $271.34 | $269 | $267.44 |
As low as $4.02 per oz above spot
Coin Superstore LLC buy price $229.15
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!