0 items in Cart
| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ | |
|---|---|---|---|---|
| Cashier's | $290.20 | $287.95 | $286.45 | |
| Cashier's Check | $290.20 | $287.95 | $286.45 | |
| Check | $290.20 | $287.95 | $286.45 | |
| Debit Card | $290.20 | $287.95 | $286.45 | |
| Paypal | $290.20 | $287.95 | $286.45 | |
| Pin Debit | $290.20 | $287.95 | $286.45 | |
| Wire | $290.20 | $287.95 | $286.45 | |
| Cash | $291.22 | $288.96 | $287.45 | |
| Credit Card | $301.81 | $299.47 | $297.91 |
As low as $3.99 per oz above spot
Coin Superstore LLC buy price $258.45
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!