0 items in Cart
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100+ | |
|---|---|---|---|---|
| Cashier's | $415.43 | $413.18 | $411.68 | |
| Cashier's Check | $415.43 | $413.18 | $411.68 | |
| Check | $415.43 | $413.18 | $411.68 | |
| Debit Card | $415.43 | $413.18 | $411.68 | |
| Paypal | $415.43 | $413.18 | $411.68 | |
| Pin Debit | $415.43 | $413.18 | $411.68 | |
| Wire | $415.43 | $413.18 | $411.68 | |
| Cash | $416.88 | $414.63 | $413.12 | |
| Credit Card | $432.05 | $429.71 | $428.15 |
As low as $4.06 per oz above spot
Coin Superstore LLC buy price $383
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!