0 items in Cart
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $16.91 | $16.84 | $16.80 | $16.75 | |
Cashier's Check | $16.91 | $16.84 | $16.80 | $16.75 | |
Check | $16.91 | $16.84 | $16.80 | $16.75 | |
Debit Card | $16.91 | $16.84 | $16.80 | $16.75 | |
eBay Payments | $16.91 | $16.84 | $16.80 | $16.75 | |
Paypal | $16.91 | $16.84 | $16.80 | $16.75 | |
Pin Debit | $16.91 | $16.84 | $16.80 | $16.75 | |
Wire | $16.91 | $16.84 | $16.80 | $16.75 | |
Cash | $16.97 | $16.90 | $16.86 | $16.81 | |
Credit Card | $17.59 | $17.51 | $17.47 | $17.42 |
As low as $1.36 per oz above spot
Coin Superstore LLC buy price $15.69
The spot price of silver tends to be more volatile than the spot price of gold and is one of the reasons that both silver premiums and spreads tend to be wider for silver coins and silver bars. Each 2019 1/2oz Australian Perth Mint Silver Lunar: Year of the Pig is composed of 1/2 troy ounces of .999 fine silver.
Want to expand your collection of bullion coins? Choose one of the trusted silver coin dealers to order a stunning bullion coin! Buy the striking 2019 1/2oz Australian Perth Mint Silver Lunar: Year of the Pig from us online! The silver price is updated on our website every minute.
Mint | Perth Mint |
Year | 2019 |
Country | Australia |
Weight | 1/2oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!