Gold Au $4218.29 $11.81
Silver Ag $57.97 $0.96
Platinum Pt $1662.47 $17.74
Palladium Pd $1468.60 $18.28

We ship in 1-2 business days

Peek #Item Name Service Grade Description Price
1889 525646 1889-O Morgan Silver Dollar NGC AU-53 NGC AU-53 Sold: 31/03/2025 $145
1900 (2) 525647 1900-S Morgan Silver Dollar NGC UNC Details NGC UNC Details Sold: 31/03/2025 $315
1889 525648 1889-O Morgan Silver Dollar NGC AU-53 NGC AU-53 Sold: 31/03/2025 $145
1901 525649 1901 Morgan Silver Dollar NGC XF-45 NGC XF-45 Sold: 09/07/2025 $270
1889 525650 1889-O Morgan Silver Dollar NGC AU-53 NGC AU-53 Sold: 31/03/2025 $145
1891 525651 1891-O Morgan Silver Dollar NGC AU-55 NGC AU-55 Sold: 31/03/2025 $175
1891 525653 1891-S Morgan Silver Dollar NGC AU-58 NGC AU-58 Sold: 31/03/2025 $110
1896 525655 1896-O Morgan Silver Dollar NGC AU-50 NGC AU-50 Sold: 31/03/2025 $160
1892 525656 1892 Morgan Silver Dollar NGC AU-53 NGC AU-53 Sold: 31/03/2025 $190
1897 525660 1897-O Morgan Silver Dollar NGC AU-50 NGC AU-50 Sold: 31/03/2025 $125
1900 O/CC 525662 1900-C Morgan Silver Dollar NGC G-4 O/CC NGC G-4 Sold: 31/03/2025 $135
1900 O/CC 525664 1900-C Morgan Silver Dollar NGC F-15 O/CC NGC F-15 Sold: 31/03/2025 $170
1900 O/CC 525666 1900-C Morgan Silver Dollar NGC VF-25 O/CC NGC VF-25 Sold: 31/03/2025 $185
1900 O/CC 525668 1900-C Morgan Silver Dollar NGC VF-25 O/CC NGC VF-25 Sold: 31/03/2025 $185
1900 O/CC 525669 1900-C Morgan Silver Dollar NGC VF-30 O/CC NGC VF-30 Sold: 31/03/2025 $195
1900 O/CC 525670 1900-C Morgan Silver Dollar NGC VF-35 O/CC NGC VF-35 Sold: 31/03/2025 $235
Morgan Silver Dollar 525714 1881-S Morgan Silver Dollar ANACS MS-64 ANACS MS-64 Sold: 30/09/2025 $175
1885-CC $1, PL 525754 1885-CC Morgan Silver Dollar PCGS MS-63 PL PCGS MS-63 Sold: 16/09/2025 $1,175
1882-CC $1 (2) 525789 1882-CC Morgan Silver Dollar PCGS MS-66+ PCGS MS-66+ Sold: 12/05/2025 $1,950
1921 525790 1921 Morgan Silver Dollar PCGS MS-66+ Morgan CAC PCGS MS-66+ Sold: 28/04/2025 $2,200
1890 525884 1890-CC Morgan Silver Dollar NGC UNC Details NGC UNC Details Sold: 30/04/2025 $650
1885 $1 525891 1885 Morgan Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 30/09/2025 $135
1882-S $1 525896 1882-S Morgan Silver Dollar PCGS MS-64 CAC PCGS MS-64 Sold: 30/09/2025 $160
1881-S $1 525898 1881-S Morgan Silver Dollar PCGS MS-64 CAC PCGS MS-64 Sold: 30/09/2025 $175
1897 (2) 533931 1897-O Morgan Silver Dollar NGC MS-64 CAC NGC MS-64 Sold: 20/05/2025 $16,500
1882 533940 1882 Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $115
1883 533944 1883-O Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $125
1879 533957 1879 Morgan Silver Dollar NGC AU Details NGC AU Details Sold: 30/09/2025 $55
1885-O $1 534051 1885-O Morgan Silver Dollar PCGS MS-65 GSA Hoard PCGS MS-65 Sold: 28/07/2025 $250
1879-S $1 534125 1879-S Morgan Silver Dollar PCGS MS-66 PCGS MS-66 Sold: 09/10/2025 $345
Morgan Silver Dollar 534126 1881-S Morgan Silver Dollar MS MS Sold: 28/05/2025 $150
1881-CC $1 534129 1881-CC Morgan Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 30/09/2025 $875
1921 (2) 534145 1921 Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 30/09/2025 $90
1895 534170 1895-O Morgan Silver Dollar NGC F-15 NGC F-15 Sold: 23/10/2025 $525
1899 534173 1899-S Morgan Silver Dollar NGC MS-63 NGC MS-63 Sold: 11/06/2025 $1,200
1889 $1 VAM 22, Bar Wing TOP 100 534181 1889 Morgan Silver Dollar PCGS MS-62 VAM 22, Bar Wing PCGS MS-62 Sold: 17/10/2025 $150
1902 534398 1902 Morgan Silver Dollar NGC MS-63 NGC MS-63 Sold: 09/10/2025 $265
1891-CC $1 534412 1891-CC Morgan Silver Dollar PCGS MS-63+ PCGS MS-63+ Sold: 16/09/2025 $1,350
1885 534426 1885-CC Morgan Silver Dollar NGC MS-66+ NGC MS-66+ Sold: 16/09/2025 $3,050
1883 534429 1883-CC Morgan Silver Dollar NGC MS-66 NGC MS-66 Sold: 28/10/2025 $1,050
1883 534436 1883-CC Morgan Silver Dollar NGC MS-67 NGC MS-67 Sold: 16/09/2025 $3,950
1904 534441 1904-S Morgan Silver Dollar NGC MS-62 NGC MS-62 Sold: 09/10/2025 $4,600
1897 534444 1897-S Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 25/08/2025 $390
1887 534772 1887-O Morgan Silver Dollar NGC MS-63 NGC MS-63 Sold: 07/11/2025 $245
1879 CC VAM-3 CAPPED CC 534776 1879-C Morgan Silver Dollar NGC XF-45 CC VAM-3 CAPPED CC NGC XF-45 Sold: 09/10/2025 $2,500
Morgan Silver Dollar 534803 1878 Morgan Silver Dollar ANACS AU-58 ANACS AU-58 Sold: 23/06/2025 $225
1879-S $1, PL (2) 534821 1879-S Morgan Silver Dollar PCGS MS-64 PL PCGS MS-64 Sold: 26/06/2025 $250
1885 $1 534823 1885 Morgan Silver Dollar PCGS MS-65 PCGS MS-65 Sold: 25/07/2025 $175
1897 (2) 534832 1897-O Morgan Silver Dollar NGC AU-55 NGC AU-55 Sold: 30/06/2025 $225
1878-CC $1 534839 1878-CC Morgan Silver Dollar PCGS MS-64 PCGS MS-64 Sold: 16/09/2025 $1,285
1896 534842 1896-O Morgan Silver Dollar NGC MS-60 NGC MS-60 Sold: 09/10/2025 $1,825
1879-S $1 534845 1879-S Morgan Silver Dollar PCGS MS-66+ PCGS MS-66+ Sold: 09/10/2025 $475
1882-S $1, PL 534846 1882-S Morgan Silver Dollar PCGS MS-63 PL PCGS MS-63 Sold: 19/09/2025 $215
1897 (2) 534866 1897 Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 28/08/2025 $165
1893-S $1 534880 1893-S Morgan Silver Dollar PCGS F-12 PCGS F-12 Sold: 30/09/2025 $6,800
1895-O $1 534882 1895-O Morgan Silver Dollar PCGS F-15 PCGS F-15 Sold: 23/10/2025 $540
1881 534883 1881-S Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $125
1888-O $1 534887 1888-O Morgan Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 10/09/2025 $90
1886 $1 534889 1886 Morgan Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 10/09/2025 $70
1878 7TF $1 Reverse of 1878 534896 1878 Morgan Silver Dollar PCGS MS-63 7TF, Reverse of 1878 PCGS MS-63 Sold: 30/09/2025 $225
1878 7TF $1 Reverse of 1878 534900 1878 Morgan Silver Dollar PCGS MS-63 7TF, Reverse of 1878 PCGS MS-63 Sold: 30/09/2025 $225
1878 7TF $1 Reverse of 1878 (2) 534901 1878 Morgan Silver Dollar PCGS MS-63 7TF, Reverse of 1878 PCGS MS-63 Sold: 30/09/2025 $225
1878 7TF $1 Reverse of 1878 (2) 534902 1878 Morgan Silver Dollar PCGS MS-63 7TF, Reverse of 1878 PCGS MS-63 Sold: 30/09/2025 $225
1888 $1 534907 1888 Morgan Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 10/09/2025 $95
1902-O $1 534912 1902-O Morgan Silver Dollar PCGS MS-66 PCGS MS-66 Sold: 19/09/2025 $695
1893-S $1 534919 1893-S Morgan Silver Dollar PCGS Genuine - VF Details (98 - Damage) PCGS Genuine - VF Details (98 - Damage) Sold: 21/10/2025 $6,500
1882 534923 1882-S Morgan Silver Dollar NGC MS-68 NGC MS-68 Sold: 30/09/2025 $4,650
1879 534933 1879-CC Morgan Silver Dollar NGC VG-10 NGC VG-10 Sold: 16/09/2025 $355
1890 534946 1890 Morgan Silver Dollar NGC MS-63 NGC MS-63 Sold: 28/10/2025 $135
1896 534947 1896-S Morgan Silver Dollar NGC VF-25 NGC VF-25 Sold: 09/10/2025 $190
1891 534953 1891 Morgan Silver Dollar NGC XF-40 NGC XF-40 Sold: 30/09/2025 $55
1879 534965 1879-CC Morgan Silver Dollar NGC F-12 NGC F-12 Sold: 30/09/2025 $475
1894 534968 1894-O Morgan Silver Dollar NGC XF-45 NGC XF-45 Sold: 24/07/2025 $195
1891 534969 1891-S Morgan Silver Dollar NGC MS-63 NGC MS-63 Sold: 09/10/2025 $365
1892-S $1 534995 1892-S Morgan Silver Dollar PCGS F-12 PCGS F-12 Sold: 30/09/2025 $135
1892-CC $1 535029 1892-CC Morgan Silver Dollar PCGS AU-58 PCGS AU-58 Sold: 09/10/2025 $1,700
1892-CC $1 535034 1892-CC Morgan Silver Dollar PCGS MS-61 PCGS MS-61 Sold: 25/08/2025 $2,195
1901-S $1 535036 1901-S Morgan Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 09/10/2025 $1,495
1882 535038 1882-S Morgan Silver Dollar NGC MS-67+ NGC MS-67+ Sold: 30/09/2025 $1,450
1895 535042 1895-S Morgan Silver Dollar NGC MS-63 NGC MS-63 Sold: 23/07/2025 $9,350
1885-O $1 (2) 535060 1885-O Morgan Silver Dollar PCGS MS-64 GSA Hoard PCGS MS-64 Sold: 25/08/2025 $150
1890 535083 1890 Morgan Silver Dollar NGC MS-64+ NGC MS-64+ Sold: 13/08/2025 $175
1881 535086 1881-O Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 28/08/2025 $195
1890-O $1 (2) 535091 1890-O Morgan Silver Dollar PCGS MS-64+ PCGS MS-64+ Sold: 30/09/2025 $365
1898 535093 1898-O Morgan Silver Dollar NGC MS-66 NGC MS-66 Sold: 16/09/2025 $345
1904 535095 1904-O Morgan Silver Dollar NGC MS-66 NGC MS-66 Sold: 09/10/2025 $375
1900 535096 1900-O Morgan Silver Dollar NGC MS-66 NGC MS-66 Sold: 09/10/2025 $420
1902 535098 1902-O Morgan Silver Dollar NGC MS-66 NGC MS-66 Sold: 28/08/2025 $440
1887 535099 1887 Morgan Silver Dollar NGC MS-66 CAC NGC MS-66 Sold: 09/10/2025 $475
1886 O VAM-1A1 535101 1886-O Morgan Silver Dollar NGC AU-58 O VAM-1A1 "BER" CLASH NGC AU-58 Sold: 13/08/2025 $450
1899 535103 1899-O Morgan Silver Dollar NGC MS-66 CAC NGC MS-66 Sold: 09/10/2025 $525
1878 8TF 535104 1878 Morgan Silver Dollar NGC MS-63 8TF NGC MS-63 Sold: 13/08/2025 $450
1884 535106 1884-O Morgan Silver Dollar NGC MS-66+ CAC NGC MS-66+ Sold: 19/09/2025 $700
1888-O $1 (2) 535107 1888-O Morgan Silver Dollar PCGS MS-65+ CAC PCGS MS-65+ Sold: 25/08/2025 $750
1882 (2) 535109 1882-O Morgan Silver Dollar NGC MS-65* NGC MS-65* Sold: 09/10/2025 $1,000
1900 535112 1900 Morgan Silver Dollar NGC MS-66 NGC MS-66 Sold: 07/10/2025 $470
1891 535113 1891 Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 09/10/2025 $525
1887 (2) 535114 1887-O Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 13/08/2025 $500
1901 535117 1901 Morgan Silver Dollar NGC AU-55 NGC AU-55 Sold: 09/10/2025 $595
1881 535125 1881-CC Morgan Silver Dollar NGC MS-62 NGC MS-62 Sold: 09/10/2025 $725
1883 535126 1883-S Morgan Silver Dollar NGC AU-58 NGC AU-58 Sold: 25/08/2025 $750
1879 535128 1879-CC Morgan Silver Dollar NGC VF-30 NGC VF-30 Sold: 09/10/2025 $950
1879 CC VAM-3 CAPPED CC 535129 1879-C Morgan Silver Dollar NGC VF-30 CC VAM-3 CAPPED CC NGC VF-30 Sold: 09/10/2025 $975
1921 535132 1921-S Morgan Silver Dollar NGC MS-65+ NGC MS-65+ Sold: 09/10/2025 $895
1921 535133 1921-D Morgan Silver Dollar NGC MS-66+ NGC MS-66+ Sold: 28/08/2025 $1,395
1884 535135 1884-S Morgan Silver Dollar NGC AU-55 NGC AU-55 Sold: 28/08/2025 $825
1894 535137 1894-O Morgan Silver Dollar NGC AU-58 CAC NGC AU-58 Sold: 09/10/2025 $1,195
1896 535141 1896-S Morgan Silver Dollar NGC AU-50 NGC AU-50 Sold: 14/08/2025 $1,225
1885 535142 1885-O Morgan Silver Dollar NGC MS-67 NGC MS-67 Sold: 09/10/2025 $1,125
1885 535145 1885-CC Morgan Silver Dollar NGC MS-65 NGC MS-65 Sold: 28/08/2025 $1,275
1891 CC VAM-3 SPITTING EAGLE 535146 1891-C Morgan Silver Dollar NGC MS-63 CC VAM-3 SPITTING EAGLE CAC NGC MS-63 Sold: 16/09/2025 $1,325
1892 535148 1892-O Morgan Silver Dollar NGC MS-64 CAC NGC MS-64 Sold: 09/10/2025 $1,375
1880 CC VAM-7 REV OF 78 535150 1880-C Morgan Silver Dollar NGC MS-64 CC VAM-7 REV OF 78 NGC MS-64 Sold: 09/10/2025 $1,595
Morgan Silver Dollar 535152 1880 Morgan Silver Dollar PCGS MS-66 PCGS MS-66 Sold: 09/10/2025 $1,800
1878 7TF $1 Reverse of 1879 535156 1878 Morgan Silver Dollar PCGS MS-65 7TF, Reverse of 1879 PCGS MS-65 Sold: 09/10/2025 $1,875
1893 (2) 535157 1893 Morgan Silver Dollar NGC MS-61 NGC MS-61 Sold: 15/09/2025 $1,900
1893 535161 1893-O Morgan Silver Dollar NGC AU-55 NGC AU-55 Sold: 09/10/2025 $2,075
1879 S VAM-39 TOP-100 (2) 535165 1879-S Morgan Silver Dollar NGC MS-62 S VAM-39 TOP-100 NGC MS-62 Sold: 28/08/2025 $900
1884 535170 1884-S Morgan Silver Dollar NGC AU Details NGC AU Details Sold: 28/08/2025 $250
1884 (2) 535176 1884-S Morgan Silver Dollar NGC AU-55 NGC AU-55 Sold: 28/08/2025 $820
1884 535177 1884-S Morgan Silver Dollar NGC AU-55 NGC AU-55 Sold: 28/08/2025 $820
1900 O/CC 535180 1900-C Morgan Silver Dollar NGC UNC Details O/CC NGC UNC Details Sold: 09/10/2025 $695
1879 CC VAM-3 CAPPED CC 535181 1879-C Morgan Silver Dollar NGC AU Details CC VAM-3 CAPPED CC NGC AU Details Sold: 30/09/2025 $2,200
1893 535182 1893-CC Morgan Silver Dollar NGC VF Details NGC VF Details Sold: 30/09/2025 $825
1894 535185 1894 Morgan Silver Dollar NGC F-12 NGC F-12 Sold: 28/08/2025 $1,000
1894 535186 1894 Morgan Silver Dollar NGC VF-20 NGC VF-20 Sold: 09/10/2025 $1,250
1894 535193 1894-S Morgan Silver Dollar NGC AU Details NGC AU Details Sold: 28/08/2025 $425
1895 (2) 535195 1895-O Morgan Silver Dollar NGC VF-20 NGC VF-20 Sold: 09/10/2025 $495
1895 535206 1895-O Morgan Silver Dollar NGC VF-20 NGC VF-20 Sold: 30/09/2025 $495
1895 535207 1895-O Morgan Silver Dollar NGC VF-20 NGC VF-20 Sold: 09/10/2025 $495
1895 535208 1895-O Morgan Silver Dollar NGC F-12 NGC F-12 Sold: 23/10/2025 $440
1895 (2) 535209 1895-O Morgan Silver Dollar NGC F Details NGC F Details Sold: 28/08/2025 $375
1878 (2) 535230 1878-CC Morgan Silver Dollar NGC MS-62 NGC MS-62 Sold: 28/08/2025 $495
1889 (2) 535232 1889-CC Morgan Silver Dollar NGC G-6 NGC G-6 Sold: 30/09/2025 $975
1890 (2) 535233 1890-CC Morgan Silver Dollar NGC AU-58 NGC AU-58 Sold: 30/09/2025 $600
1893 (2) 535236 1893 Morgan Silver Dollar NGC VF-35 NGC VF-35 Sold: 30/09/2025 $490
1893 (2) 535237 1893 Morgan Silver Dollar NGC VF-25 NGC VF-25 Sold: 30/09/2025 $470
1895 (2) 535243 1895-O Morgan Silver Dollar NGC F Details NGC F Details Sold: 30/09/2025 $375
1895 (2) 535244 1895-O Morgan Silver Dollar NGC VG-10 NGC VG-10 Sold: 23/10/2025 $425
1895 (2) 535245 1895-O Morgan Silver Dollar NGC F-12 NGC F-12 Sold: 23/10/2025 $440
1895 535247 1895-O Morgan Silver Dollar NGC XF-40 NGC XF-40 Sold: 09/10/2025 $885
1895 535248 1895-O Morgan Silver Dollar NGC XF-40 NGC XF-40 Sold: 09/10/2025 $950
1895 535249 1895-S Morgan Silver Dollar NGC VF-20 NGC VF-20 Sold: 09/10/2025 $895
1889 535283 1889-S Morgan Silver Dollar NGC AU Details NGC AU Details Sold: 03/09/2025 $125
1901 535286 1901 Morgan Silver Dollar NGC AU Details NGC AU Details Sold: 03/09/2025 $255
1882 535288 1882-S Morgan Silver Dollar NGC MS-64+ NGC MS-64+ Sold: 04/09/2025 $125
Morgan Silver Dollar 535300 1880-O Morgan Silver Dollar NGC UNC Details Micro O NGC UNC Details Sold: 08/10/2025 $200
Morgan Silver Dollar 535301 1880-O Morgan Silver Dollar NGC AU Details Micro O NGC AU Details Sold: 09/10/2025 $100
1880 535302 1880-O Morgan Silver Dollar NGC AU-58 NGC AU-58 Sold: 09/10/2025 $95
1881 535303 1881-S Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $90
1881 535304 1881-S Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $90
1881 535305 1881-S Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $90
1881 535306 1881-S Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $90
1881 535307 1881-S Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $90
1881 535309 1881-S Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $90
1881 535310 1881-S Morgan Silver Dollar NGC MS-64 NGC MS-64 Sold: 04/09/2025 $90
1900 O/CC (2) 535349 1900-C Morgan Silver Dollar NGC MS-63 O/CC NGC MS-63 Sold: 09/10/2025 $1,275
1899 535350 1899 Morgan Silver Dollar NGC MS-63 NGC MS-63 Sold: 09/10/2025 $390
1892 (2) 535351 1892 Morgan Silver Dollar NGC MS-62 NGC MS-62 Sold: 20/11/2025 $575
1893 535352 1893 Morgan Silver Dollar NGC MS-62 NGC MS-62 Sold: 08/10/2025 $2,190
1898 535354 1898-S Morgan Silver Dollar NGC MS-62 NGC MS-62 Sold: 09/10/2025 $645
1889 535462 1889-S Morgan Silver Dollar NGC AU-55 NGC AU-55 Sold: 30/09/2025 $190
1903 (2) 535464 1903-S Morgan Silver Dollar NGC VF-20 NGC VF-20 Sold: 30/09/2025 $215
1895 535497 1895-O Morgan Silver Dollar NGC XF-45 NGC XF-45 Sold: 09/10/2025 $990
1900-O/CC $1 (2) 535500 1900-O Morgan Silver Dollar PCGS MS-65 Overmintmark CAC PCGS MS-65 Sold: 17/09/2025 $3,300
1921 535501 1921 Morgan Silver Dollar PCGS MS-66 Morgan PCGS MS-66 Sold: 17/09/2025 $1,250
1885 $1 535531 1885 Morgan Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 30/09/2025 $75
1893-S $1 535536 1893-S Morgan Silver Dollar PCGS VF-35 PCGS VF-35 Sold: 16/10/2025 $12,950
1885-O $1 535537 1885-O Morgan Silver Dollar PCGS MS-63 GSA Hoard PCGS MS-63 Sold: 30/09/2025 $75
1903 535540 1903-S Morgan Silver Dollar NGC XF-45 NGC XF-45 Sold: 09/10/2025 $950
1890-O $1 535542 1890-O Morgan Silver Dollar PCGS MS-65 PCGS MS-65 Sold: 09/10/2025 $1,300
1883-S $1 535543 1883-S Morgan Silver Dollar PCGS MS-62 PCGS MS-62 Sold: 09/10/2025 $1,995
1880 $1 (2) 535574 1880 Morgan Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 09/10/2025 $95
1881 $1 (2) 535575 1881 Morgan Silver Dollar PCGS MS-63 PCGS MS-63 Sold: 09/10/2025 $95
Morgan Silver Dollar 535577 1884-o Morgan Silver Dollar ANACS MS-65 DMPL ANACS MS-65 Sold: 03/10/2025 $995
Morgan Silver Dollar 535579 1886 Morgan Silver Dollar ANACS MS-65 DMPL ANACS MS-65 Sold: 03/10/2025 $775
Morgan Silver Dollar 535581 1878-CC Morgan Silver Dollar ANACS MS-64 DMPL ANACS MS-64 Sold: 03/10/2025 $2,950
Morgan Silver Dollar (2) 535582 1879-S Morgan Silver Dollar ANACS MS-64 DMPL ANACS MS-64 Sold: 03/10/2025 $550
1890  PL 535584 1890-CC Morgan Silver Dollar NGC MS-61 PL NGC MS-61 Sold: 09/10/2025 $1,175
1889 535585 1889-S Morgan Silver Dollar NGC MS-63 NGC MS-63 Sold: 09/10/2025 $595
Morgan Silver Dollar 535597 1885-CC Morgan Silver Dollar ANACS MS-61 ANACS MS-61 Sold: 09/10/2025 $825
1894 535599 1894-O Morgan Silver Dollar NGC UNC Details NGC UNC Details Sold: 08/10/2025 $1,750
1904 (2) 535605 1904-S Morgan Silver Dollar NGC MS-62 NGC MS-62 Sold: 09/10/2025 $3,900
1878 535651 1878-CC Morgan Silver Dollar NGC MS-64+ NGC MS-64+ Sold: 28/10/2025 $1,395
1881-CC $1 (2) 535703 1881-CC Morgan Silver Dollar PCGS MS-66 PCGS MS-66 Sold: 20/11/2025 $1,595
1883 535711 1883-S Morgan Silver Dollar NGC MS-61 NGC MS-61 Sold: 07/11/2025 $1,695
1883 535712 1883-S Morgan Silver Dollar NGC MS-61 NGC MS-61 Sold: 20/11/2025 $1,675